| | Code | Name | Score | T-Mod. Med | T-Med | T-Solk | T-SB |
T-Cumul. |
| 1 | HMEMORIAL | Hgn Memorial Middle School (1518.8) - Cnt: 5 | 23.0 | 119.5 | 96.5 | 134 |
107.25 | 96.5 |
| | | Uther K Rodriguez (1411) 6.5 | | | | | |
|
| | | Joshua M Berumen (1519) 6.0 | | | | | |
|
| | | Miranda I Quezada (1532) 5.5 | | | | | |
|
| | | Ian Martinez (1613) 5.0 | | | | | |
|
| 2 | RISING | Rising Scholars Academy (1458.5) - Cnt: 15 | 23.0 | 115 | 91.5 | 127 | 100 |
94.5 |
| | | Onur Karabulut (1731) 6.5 | | | | | |
|
| | | Victor A Lozano (1345) 6.0 | | | | | |
|
| | | Brandon L Villanueva (1189) 5.5 | | | | | |
|
| | | Osaiah E Garcia (1536) 5.0 | | | | | |
|
| 3 | VELA | Vela Middle School (1364.5) - Cnt: 16 | 20.5 | 119 | 94 | 129.5 | 91.5 |
89 |
| | | Noah A Pineda (1305) 5.5 | | | | | |
|
| | | Gabriel E Alvarez (1295) 5.0 | | | | | |
|
| | | Maylani L Gonzalez (1468) 5.0 | | | | | |
|
| | | Jorge E Gomez (1227) 5.0 | | | | | |
|
| 4 | STILLMAN | Stillman Middle School (1370.0) - Cnt: 16 | 20.5 | 106.5 | 84 | 119.5 | 81 |
81 |
| | | Jonathan M Cobos (1262) 5.5 | | | | | |
|
| | | Diego A Marroquin (1531) 5.0 | | | | | |
|
| | | Ariana Cisneros (1232) 5.0 | | | | | |
|
| | | Mathias A Vadillo (1236) 5.0 | | | | | |
|
| 5 | TRAVIS | Travis STEM2 Academy (1306.5) - Cnt: 17 | 20.0 | 107 | 85 | 118 | 77.75 |
78.5 |
| | | Kaiser T Garcia (1661) 5.5 | | | | | |
|
| | | Troy D Hopkins (1311) 5.0 | | | | | |
|
| | | Luis A Caire (1053) 5.0 | | | | | |
|
| | | Jordan A Vallejo (1201) 4.5 | | | | | |
|
| 6 | MANZANO | Manzano Middle School (1237.5) - Cnt: 12 | 17.5 | 104.5 | 82 | 116 | 63.25 |
73.5 |
| | | Miguel - Melendez (1416) 5.0 | | | | | |
|
| | | Jacob - Ramos (1187) 4.5 | | | | | |
|
| | | Cristian A Manzano (1134) 4.0 | | | | | |
|
| | | Jared E Yanez ( 972) 4.0 | | | | | |
|
| 7 | CABAZA | CABAZA (1048.5) - Cnt: 11 | 17.0 | 100.5 | 79.5 | 109 | 58.5 | 66 |
| | | Kayden A Zuniga (1167) 5.0 | | | | | |
|
| | | Jorge E Rodriguez Jr ( 800) 4.0 | | | | | |
|
| | | William V Creamer (1006) 4.0 | | | | | |
|
| | | Isabella K Saldivar ( 993) 4.0 | | | | | |
|
| 8 | GUTIERREZ | Gutierrez Middle School (1095.8) - Cnt: 12 | 17.0 | 95.5 | 75.5 | 104.5 |
58.75 | 69.5 |
| | | Xavier A Mendieta (1072) 4.5 | | | | | |
|
| | | Lucas X Garcia (1074) 4.5 | | | | | |
|
| | | Samantha N Loera ( 924) 4.0 | | | | | |
|
| | | Nestor M Flores (1201) 4.0 | | | | | |
|
| 9 | GREEN | GREEN (1022.8) - Cnt: 7 | 16.5 | 90.5 | 74 | 102 | 52.25 | 59 |
| | | Mark A Parvin (1099) 5.0 | | | | | |
|
| | | Kasen Gehr (1044) 4.5 | | | | | |
|
| | | Edward J Cavazos (1002) 4.0 | | | | | |
|
| | | Austin F Ramos ( 859) 3.0 | | | | | |
|
| 10 | COLLEGIATE | Collegiate Academy of San Benito (1114.5) - Cnt: 7 | 16.0 | 93 | 79 | 110 |
55.5 | 70 |
| | | Gabriel Dominguez (1395) 5.0 | | | | | |
|
| | | Antonio Briseno (1191) 5.0 | | | | | |
|
| | | Damian I Rodriguez ( 951) 3.0 | | | | | |
|
| | | Rorban Aguillon ( 631) 3.0 | | | | | |
|
| 11 | GARCIA | Garcia Middle School (1051.0) - Cnt: 16 | 16.0 | 75.5 | 64.5 | 91 | 47 |
60 |
| | | Erik C Martinez (1183) 5.0 | | | | | |
|
| | | Hugo I Ford Jr (1058) 4.0 | | | | | |
|
| | | Gael I Paredes ( 931) 3.5 | | | | | |
|
| | | Sebastian L Moreno (1032) 3.5 | | | | | |
|
| 12 | LUCIO | Lucio Middle School (940.3) - Cnt: 8 | 15.5 | 89 | 73 | 104 | 45.75 |
64.5 |
| | | Aj Lorenzo Montalvo ( 991) 4.0 | | | | | |
|
| | | Angel - Zermeno Jr ( 921) 4.0 | | | | | |
|
| | | Angel A Sanchez Jr ( 875) 4.0 | | | | | |
|
| | | Kamila K Soto ( 949) 3.5 | | | | | |
|
| 13 | MILLER | MILLER (959.0) - Cnt: 8 | 14.5 | 84 | 71 | 97 | 41.75 | 57 |
| | | Fernando Gamba (1110) 4.0 | | | | | |
|
| | | Ulysses A Ortega ( 764) 4.0 | | | | | |
|
| | | Aiden L Trevino ( 868) 3.5 | | | | | |
|
| | | Angelique Patino ( 963) 3.0 | | | | | |
|
| 14 | RIVERSIDE | RIVERSIDE (714.0) - Cnt: 5 | 12.0 | 71.5 | 65 | 85.5 | 30.5 |
49 |
| | | Santiago Mora ( 856) 5.0 | | | | | |
|
| | | Ximena N Sanchez ( 720) 3.0 | | | | | |
|
| | | Samuel Mora ( 765) 2.0 | | | | | |
|
| | | Isabella R Gamez ( 515) 2.0 | | | | | |
|
| 15 | VERNON | VERNON (685.5) - Cnt: 6 | 11.5 | 67 | 58.5 | 81.5 | 22.25 | 39.5 |
| | | Layla O Perez ( 963) 4.0 | | | | | |
|
| | | Taven A Ybarra (unr.) 3.0 | | | | | |
|
| | | Nicholas A Mireles ( 304) 2.5 | | | | | |
|
| | | Kailee A Romero ( 560) 2.0 | | | | | |
|
| 16 | COAKLEY | COAKLEY (1250.5) - Cnt: 2 | 11.0 | 51.5 | 40.5 | 57.5 | 41.5 |
42 |
| | | Michael R Adams (1271) 6.0 | | | | | |
|
| | | Derek Escamilla (1230) 5.0 | | | | | |
|
| 17 | HVELA | HVELA (986.7) - Cnt: 3 | 9.5 | 55.5 | 52.5 | 73 | 27.25 | 35.5 |
| | | Jason R Perez ( 983) 3.5 | | | | | |
|
| | | Nathan A Nunez (1074) 3.0 | | | | | |
|
| | | Sebastian De La Rosa ( 903) 3.0 | | | | | |
|