| | Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | GARCIA | Garcia Middle School (798.8) - Cnt: 18 | 15.5 | 54.5 | 59 | 44 | 179.5 |
| | | Ian J Bustillo ( 760) 5.0 | | | | | |
| | | Aaron Aguilera ( 796) 4.5 | | | | | |
| | | Mario A Jimenez Jr ( 699) 3.0 | | | | | |
| | | Hugo I Ford Jr ( 940) 3.0 | | | | | |
| 2 | BENAVIDES | Benavides Elementary (805.3) - Cnt: 4 | 13.5 | 43.5 | 51.5 | 39 | 166 |
| | | Caleb S Aguilar ( 824) 4.0 | | | | | |
| | | Rodrigo Gonzalez ( 701) 4.0 | | | | | |
| | | Dante N Mata ( 900) 3.0 | | | | | |
| | | Delsin E Lumang ( 796) 2.5 | | | | | |
| 3 | AMERICO | Paredes Elementary (868.0) - Cnt: 5 | 12.5 | 42 | 50 | 35 | 167 |
| | | Valeria A Gomez ( 909) 4.0 | | | | | |
| | | Victoria - Castorena ( 876) 3.0 | | | | | |
| | | Manuel A Medina ( 806) 3.0 | | | | | |
| | | Evafernanda Ramirez ( 814) 2.5 | | | | | |
| 4 | CABAZA | CABAZA (642.8) - Cnt: 6 | 12.5 | 40 | 46 | 39 | 141 |
| | | Matthew A Barrera ( 598) 4.0 | | | | | |
| | | Asa Figueroa ( 475) 3.0 | | | | | |
| | | Jose Camey ( 299) 3.0 | | | | | |
| | | Austin G Montoya ( 829) 2.5 | | | | | |
| 5 | CROMACK | CROMACK (758.8) - Cnt: 5 | 10.0 | 44 | 55.5 | 38 | 165 |
| | | Amayah A Mendiola ( 662) 3.0 | | | | | |
| | | Luis A Mendez ( 765) 3.0 | | | | | |
| | | Brando J Rojas ( 919) 2.0 | | | | | |
| | | Rodrigo D Rangel ( 689) 2.0 | | | | | |
| 6 | RHMIDDLE | RHMIDDLE (515.7) - Cnt: 8 | 10.0 | 37 | 46 | 27.5 | 142.5 |
| | | Jorge Gonzales ( 843) 3.5 | | | | | |
| | | Lee Flores ( 583) 3.0 | | | | | |
| | | Brandon Padilla (unr.) 2.5 | | | | | |
| | | Alejandro Gonzalez (unr.) 1.0 | | | | | |
| 7 | EGLY | Egly Elementary (748.3) - Cnt: 3 | 8.5 | 29 | 36.5 | 22.5 | 111.5 |
| | | Arturo - Villalon ( 708) 3.0 | | | | | |
| | | Elias T Arizmendi ( 795) 3.0 | | | | | |
| | | Juan C Gonzalez ( 742) 2.5 | | | | | |
| 8 | MORNING | Del Castillo - Morningside Elementary (820.0) - Cnt: 2 | 5.5 | 19.5 | 26.5 | 13 |
84 |
| | | Gilbert A Picazo ( 836) 3.0 | | | | | |
| | | Alfredo I Luna ( 804) 2.5 | | | | | |
| 9 | OLMITO | OLMITO (888.0) - Cnt: 2 | 5.5 | 18.5 | 25 | 17.5 | 79.5 |
| | | Alexander Garber ( 987) 3.5 | | | | | |
| | | Alexandra Zhou ( 789) 2.0 | | | | | |
| 10 | VELA | Vela Middle School (865.0) - Cnt: 2 | 5.0 | 17.5 | 22 | 16 | 68 |
| | | Christopher - Aldape ( 970) 3.5 | | | | | |
| | | Xavier A Nava ( 760) 1.5 | | | | | |