| | Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | GARCIA | Garcia Middle School (798.8) - Cnt: 18 | 12.0 | 29 | 35 | 31.5 | 89 |
| | | Ian J Bustillo ( 760) 4.0 | | | | | |
| | | Aaron Aguilera ( 796) 3.5 | | | | | |
| | | Jacob E Nicol ( 666) 2.5 | | | | | |
| | | Malikai J Muniz ( 468) 2.0 | | | | | |
| 2 | CABAZA | CABAZA (642.8) - Cnt: 6 | 10.5 | 26 | 31.5 | 26.5 | 76 |
| | | Asa Figueroa ( 475) 3.0 | | | | | |
| | | Matthew A Barrera ( 598) 3.0 | | | | | |
| | | Austin G Montoya ( 829) 2.5 | | | | | |
| | | Jose Camey ( 299) 2.0 | | | | | |
| 3 | BENAVIDES | Benavides Elementary (805.3) - Cnt: 4 | 10.5 | 24 | 31 | 25.5 | 87.5 |
| | | Caleb S Aguilar ( 824) 3.0 | | | | | |
| | | Rodrigo Gonzalez ( 701) 3.0 | | | | | |
| | | Delsin E Lumang ( 796) 2.5 | | | | | |
| | | Dante N Mata ( 900) 2.0 | | | | | |
| 4 | AMERICO | Paredes Elementary (868.0) - Cnt: 5 | 10.0 | 25 | 35.5 | 24 | 93.5 |
| | | Valeria A Gomez ( 909) 3.0 | | | | | |
| | | Victoria - Castorena ( 876) 3.0 | | | | | |
| | | Uma F Saldana ( 873) 2.0 | | | | | |
| | | Manuel A Medina ( 806) 2.0 | | | | | |
| 5 | CROMACK | CROMACK (758.8) - Cnt: 5 | 10.0 | 22.5 | 32.5 | 28 | 86 |
| | | Amayah A Mendiola ( 662) 3.0 | | | | | |
| | | Luis A Mendez ( 765) 3.0 | | | | | |
| | | Brando J Rojas ( 919) 2.0 | | | | | |
| | | Rodrigo D Rangel ( 689) 2.0 | | | | | |
| 6 | RHMIDDLE | RHMIDDLE (515.7) - Cnt: 8 | 7.0 | 21 | 30 | 17.5 | 74 |
| | | Jorge Gonzales ( 843) 2.5 | | | | | |
| | | Lee Flores ( 583) 2.0 | | | | | |
| | | Brandon Padilla (unr.) 1.5 | | | | | |
| | | Alejandro Gonzalez (unr.) 1.0 | | | | | |
| 7 | EGLY | Egly Elementary (748.3) - Cnt: 3 | 6.5 | 14.5 | 22 | 14 | 58.5 |
| | | Arturo - Villalon ( 708) 3.0 | | | | | |
| | | Elias T Arizmendi ( 795) 2.0 | | | | | |
| | | Juan C Gonzalez ( 742) 1.5 | | | | | |
| 8 | OLMITO | OLMITO (888.0) - Cnt: 2 | 5.5 | 9 | 15 | 12 | 39 |
| | | Alexander Garber ( 987) 3.5 | | | | | |
| | | Alexandra Zhou ( 789) 2.0 | | | | | |
| 9 | VELA | Vela Middle School (865.0) - Cnt: 2 | 5.0 | 8 | 11.5 | 11 | 31 |
| | | Christopher - Aldape ( 970) 3.5 | | | | | |
| | | Xavier A Nava ( 760) 1.5 | | | | | |
| 10 | MORNING | Del Castillo - Morningside Elementary (820.0) - Cnt: 2 | 3.5 | 11.5 | 19 | 7.5 |
49 |
| | | Gilbert A Picazo ( 836) 2.0 | | | | | |
| | | Alfredo I Luna ( 804) 1.5 | | | | | |