| | Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | JEFFERSON | JEFFERSON (712.3) - Cnt: 5 | 15.5 | 50 | 57.5 | 44.5 | 191 |
| | | Bakhtiyar M Shevchenko ( 789) 5.0 | | | | | |
| | | Niyaz M Shevchenko ( 794) 4.0 | | | | | |
| | | Jake Ryan Trevino ( 591) 3.5 | | | | | |
| | | Andy Diego ( 675) 3.0 | | | | | |
| 2 | BREEDEN | Breeden Elementary (693.0) - Cnt: 16 | 14.5 | 51.5 | 60.5 | 39.5 | 181.5 |
| | | Mauricio - Gonzalez ( 712) 5.0 | | | | | |
| | | Aaron A Jimenez ( 776) 3.5 | | | | | |
| | | Juan A Garza ( 371) 3.0 | | | | | |
| | | Mateo - Gonzalez ( 526) 3.0 | | | | | |
| 3 | GONZALEZ | Gonzalez Elementary (685.0) - Cnt: 9 | 14.5 | 46.5 | 56 | 36.5 | 174 |
| | | Reyes - Martinez IV ( 704) 4.5 | | | | | |
| | | Jose P Ruiz ( 682) 4.0 | | | | | |
| | | Noah L Gasca ( 622) 3.0 | | | | | |
| | | Cristobal - Cisneros III ( 732) 3.0 | | | | | |
| 4 | STMARYS | St. Mary's Catholic School (617.3) - Cnt: 5 | 13.5 | 53 | 61 | 45.5 | 190 |
| | | Mauricio J Guardiola ( 706) 4.0 | | | | | |
| | | Damian Yanez ( 705) 3.5 | | | | | |
| | | Leonardo Walss (unr.) 3.0 | | | | | |
| | | Jose G Gomez ( 732) 3.0 | | | | | |
| 5 | EGLY | Egly Elementary (576.3) - Cnt: 8 | 13.5 | 49 | 52.5 | 37.5 | 162 |
| | | Daniel J Strong ( 552) 4.0 | | | | | |
| | | Neithan S Arizpe ( 443) 3.5 | | | | | |
| | | Alyssa N Casarez ( 455) 3.0 | | | | | |
| | | Ezael J Sauceda ( 683) 3.0 | | | | | |
| 6 | CROMACK | CROMACK (486.0) - Cnt: 7 | 13.0 | 45 | 55.5 | 39 | 162.5 |
| | | Cassandra N Silva ( 528) 4.0 | | | | | |
| | | Erick A Medellin ( 651) 3.5 | | | | | |
| | | Ariana P Lopez ( 349) 3.0 | | | | | |
| | | Angela J Arevalo ( 416) 2.5 | | | | | |
| 7 | WILSON | WILSON (557.0) - Cnt: 7 | 12.5 | 47.5 | 58 | 38.5 | 182 |
| | | Leonardo N Garcia-Marroquin ( 558) 4.0 | | | | |
|
| | | Josemilio Garcia-Marroquin ( 587) 3.0 | | | | |
|
| | | Jorge E Suarez-Villafranca ( 564) 3.0 | | | | |
|
| | | Victoria Flores ( 519) 2.5 | | | | | |
| 8 | LOPEZ-RIGGIN | LOPEZ-RIGGIN (535.3) - Cnt: 10 | 12.0 | 45 | 53 | 37 | 153 |
| | | Maximiliano Garza ( 321) 3.5 | | | | | |
| | | Noah H De Leon ( 703) 3.0 | | | | | |
| | | Alise S Roach ( 377) 3.0 | | | | | |
| | | Cesar L Ponce ( 105) 2.5 | | | | | |
| 9 | PUTEGNAT | PUTEGNAT (378.3) - Cnt: 8 | 11.5 | 39 | 48 | 32.5 | 145.5 |
| | | Alexander R Escobar ( 585) 3.0 | | | | | |
| | | Emma J Gallardo ( 186) 3.0 | | | | | |
| | | Elza J Amaya ( 243) 3.0 | | | | | |
| | | Enrique Reta ( 321) 2.5 | | | | | |
| 10 | KELLER | KELLER (225.3) - Cnt: 5 | 10.5 | 40 | 49.5 | 35.5 | 147 |
| | | Dylan A Regalado ( 391) 4.0 | | | | | |
| | | Isaac E Gomez ( 210) 3.0 | | | | | |
| | | Joakim A Polanco ( 150) 2.0 | | | | | |
| | | Jesus D Silva ( 150) 1.5 | | | | | |
| 11 | VILLANUEVA | VILLANUEVA (404.0) - Cnt: 8 | 10.5 | 37 | 46 | 28.5 | 153 |
| | | Maggie A Moreno Garcia ( 635) 3.5 | | | | | |
| | | Diego - Carranza ( 458) 3.0 | | | | | |
| | | Harley N Buenrostro ( 228) 2.0 | | | | | |
| | | Alejandro - Ballesteros ( 239) 2.0 | | | | | |
| 12 | LAMAR | LAMAR (667.7) - Cnt: 3 | 10.5 | 35 | 44 | 30.5 | 136 |
| | | Calvin Raines ( 760) 4.0 | | | | | |
| | | Izabella L Sepulveda ( 622) 4.0 | | | | | |
| | | Reyden J Villarreal ( 621) 2.5 | | | | | |
| 13 | MARTIN | MARTIN (504.5) - Cnt: 7 | 10.0 | 37 | 54.5 | 32 | 155.5 |
| | | Mallory I Jimenez ( 276) 3.0 | | | | | |
| | | Alexa J Solis ( 628) 2.5 | | | | | |
| | | Charlotte P Hunter ( 634) 2.5 | | | | | |
| | | Ilend Vela ( 199) 2.0 | | | | | |
| 14 | MORNING | Del Castillo - Morningside Elementary (492.3) - Cnt: 3 | 7.5 | 26.5 | 35.5 | 25 |
108 |
| | | Brandon I Luna ( 693) 3.5 | | | | | |
| | | Gilberto M Ordonez ( 437) 2.0 | | | | | |
| | | Jonathan A Pina ( 347) 2.0 | | | | | |
| 15 | AMERICO | Paredes Elementary (716.5) - Cnt: 2 | 7.0 | 21 | 25 | 19 | 78 |
| | | Madeline E Guerrero ( 706) 4.0 | | | | | |
| | | Mariana S Linares ( 727) 3.0 | | | | | |