| | Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | STMARYS | St. Mary's Catholic School (617.3) - Cnt: 5 | 9.5 | 15.5 | 21 | 19.5 | 41 |
| | | Mauricio J Guardiola ( 706) 3.0 | | | | | |
| | | Damian Yanez ( 705) 2.5 | | | | | |
| | | Leonardo Walss (unr.) 2.0 | | | | | |
| | | Jose G Gomez ( 732) 2.0 | | | | | |
| 2 | BREEDEN | Breeden Elementary (693.0) - Cnt: 22 | 9.0 | 17 | 22.5 | 18 | 45.5 |
| | | Mauricio - Gonzalez ( 712) 3.0 | | | | | |
| | | Fabian Valdez ( 446) 2.0 | | | | | |
| | | Aaron A Jimenez ( 776) 2.0 | | | | | |
| | | Juan A Garza ( 371) 2.0 | | | | | |
| 3 | JEFFERSON | JEFFERSON (712.3) - Cnt: 6 | 9.0 | 17 | 22.5 | 17 | 47.5 |
| | | Bakhtiyar M Shevchenko ( 789) 3.0 | | | | | |
| | | Niyaz M Shevchenko ( 794) 2.0 | | | | | |
| | | Jake Ryan Trevino ( 591) 2.0 | | | | | |
| | | Andy Diego ( 675) 2.0 | | | | | |
| 4 | LOPEZ-RIGGIN | LOPEZ-RIGGIN (535.3) - Cnt: 10 | 9.0 | 15 | 18 | 18 | 35.5 |
| | | Noah H De Leon ( 703) 3.0 | | | | | |
| | | Isaiah Juarez (unr.) 2.0 | | | | | |
| | | Maximiliano Garza ( 321) 2.0 | | | | | |
| | | Alise S Roach ( 377) 2.0 | | | | | |
| 5 | WILSON | WILSON (557.0) - Cnt: 7 | 8.5 | 11 | 17.5 | 14.5 | 41.5 |
| | | Leonardo N Garcia-Marroquin ( 558) 3.0 | | | | |
|
| | | Josemilio Garcia-Marroquin ( 587) 2.0 | | | | |
|
| | | Jorge E Suarez-Villafranca ( 564) 2.0 | | | | |
|
| | | Victoria Flores ( 519) 1.5 | | | | | |
| 6 | EGLY | Egly Elementary (576.3) - Cnt: 8 | 8.0 | 16 | 17.5 | 14 | 40 |
| | | Alyssa N Casarez ( 455) 2.0 | | | | | |
| | | Sebastian E Xochihua ( 615) 2.0 | | | | | |
| | | Daniel J Strong ( 552) 2.0 | | | | | |
| | | Ezael J Sauceda ( 683) 2.0 | | | | | |
| 7 | GONZALEZ | Gonzalez Elementary (685.0) - Cnt: 9 | 7.5 | 12.5 | 19 | 14.5 | 38 |
| | | Reyes - Martinez IV ( 704) 2.5 | | | | | |
| | | Jose P Ruiz ( 682) 2.0 | | | | | |
| | | Ian - Garcia ( 390) 2.0 | | | | | |
| | | Noah L Gasca ( 622) 1.0 | | | | | |
| 8 | CROMACK | CROMACK (486.0) - Cnt: 8 | 7.5 | 12.5 | 18 | 14.5 | 35 |
| | | Cassandra N Silva ( 528) 2.0 | | | | | |
| | | Erick A Medellin ( 651) 2.0 | | | | | |
| | | Ariana P Lopez ( 349) 2.0 | | | | | |
| | | Angela J Arevalo ( 416) 1.5 | | | | | |
| 9 | KELLER | KELLER (225.3) - Cnt: 5 | 7.0 | 14.5 | 19 | 17 | 34.5 |
| | | Dylan A Regalado ( 391) 2.0 | | | | | |
| | | Isaac E Gomez ( 210) 2.0 | | | | | |
| | | Joakim A Polanco ( 150) 2.0 | | | | | |
| | | Jesus D Silva ( 150) 1.0 | | | | | |
| 10 | LAMAR | LAMAR (667.7) - Cnt: 3 | 7.0 | 11 | 13 | 12 | 31 |
| | | Calvin Raines ( 760) 3.0 | | | | | |
| | | Izabella L Sepulveda ( 622) 2.0 | | | | | |
| | | Reyden J Villarreal ( 621) 2.0 | | | | | |
| 11 | MARTIN | MARTIN (504.5) - Cnt: 7 | 7.0 | 9.5 | 17.5 | 14 | 34.5 |
| | | Mallory I Jimenez ( 276) 2.0 | | | | | |
| | | Ilend Vela ( 199) 2.0 | | | | | |
| | | Alexa J Solis ( 628) 1.5 | | | | | |
| | | Charlotte P Hunter ( 634) 1.5 | | | | | |
| 12 | MORNING | Del Castillo - Morningside Elementary (492.3) - Cnt: 4 | 6.5 | 7.5 | 9.5 | 11 |
23 |
| | | Brandon I Luna ( 693) 2.5 | | | | | |
| | | Gilberto M Ordonez ( 437) 2.0 | | | | | |
| | | Jonathan A Pina ( 347) 2.0 | | | | | |
| | | Neymar I Murillo ( 572) 0.0 | | | | | |
| 13 | PUTEGNAT | PUTEGNAT (378.3) - Cnt: 9 | 6.0 | 10 | 19.5 | 14 | 33.5 |
| | | Alexander R Escobar ( 585) 2.0 | | | | | |
| | | Grecia Y Martinez ( 179) 1.5 | | | | | |
| | | Enrique Reta ( 321) 1.5 | | | | | |
| | | Elza J Amaya ( 243) 1.0 | | | | | |
| 14 | VILLANUEVA | VILLANUEVA (404.0) - Cnt: 9 | 6.0 | 10 | 19 | 13 | 34.5 |
| | | Diego - Carranza ( 458) 2.0 | | | | | |
| | | Maggie A Moreno Garcia ( 635) 1.5 | | | | | |
| | | Monzerratt - Garza ( 284) 1.5 | | | | | |
| | | Alejandro - Ballesteros ( 239) 1.0 | | | | | |
| 15 | AMERICO | Paredes Elementary (716.5) - Cnt: 2 | 3.0 | 6.5 | 10.5 | 7 | 20 |
| | | Madeline E Guerrero ( 706) 2.0 | | | | | |
| | | Mariana S Linares ( 727) 1.0 | | | | | |
| 16 | YTURRIA | YTURRIA (708.0) - Cnt: 2 | 3.0 | 3.5 | 4.5 | 6 | 10 |
| | | Grecia Garcia ( 708) 3.0 | | | | | |
| | | Sebastian Soto ( 323) 0.0 | | | | | |