| | Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | BRITE | Brite Elementary - Cnt: 5 | 15.0 | 52.5 | 60.5 | 49.5 | 187.5 |
| | | Jesus Teran 4.5 | | | | | |
| | | Romina Miranda 4.0 | | | | | |
| | | Christopher Cruz 3.5 | | | | | |
| | | Brandon J Diaz 3.0 | | | | | |
| 2 | RANCHO | Rancho Verde Elementary - Cnt: 11 | 15.0 | 49.5 | 56.5 | 40.5 | 185.5 |
| | | Ethan J Cortez 4.0 | | | | | |
| | | Jose Castillo 4.0 | | | | | |
| | | Alexa Alog 3.5 | | | | | |
| | | Noah E Camarillo 3.5 | | | | | |
| 3 | EGLY | Egly Elementary - Cnt: 9 | 15.0 | 41 | 48 | 44.5 | 160 |
| | | Elias T Arizmendi 5.0 | | | | | |
| | | Ezael J Sauceda 4.0 | | | | | |
| | | Daniel J Strong 3.5 | | | | | |
| | | Neithan S Arizpe 2.5 | | | | | |
| 4 | GONZALEZ | Gonzalez Elementary - Cnt: 7 | 13.5 | 46.5 | 52.5 | 36.5 | 169.5 |
| | | Reyes - Martinez IV 4.0 | | | | | |
| | | Cristobal - Cisneros III 3.5 | | | | | |
| | | Noah L Gasca 3.0 | | | | | |
| | | Jose P Ruiz 3.0 | | | | | |
| 5 | IDEABROWN | IDEABROWN - Cnt: 4 | 13.0 | 42 | 54 | 41 | 165.5 |
| | | Andres Garcia 4.5 | | | | | |
| | | Raphael Rifai 4.0 | | | | | |
| | | Abraham Mireles 2.5 | | | | | |
| | | Jose C Hernandez 2.0 | | | | | |
| 6 | PULLAM | Pullam Elementary - Cnt: 5 | 12.5 | 49.5 | 54 | 38.5 | 164.5 |
| | | Edgar K Picasso 3.5 | | | | | |
| | | Cesar G Zendejas 3.0 | | | | | |
| | | Immanuel Gonzalez 3.0 | | | | | |
| | | Sebastian J Zepeda 3.0 | | | | | |
| 7 | AMERICO | Paredes Elementary - Cnt: 4 | 12.0 | 48 | 57 | 35 | 170 |
| | | Manuel A Medina 4.0 | | | | | |
| | | Madeline E Guerrero 3.0 | | | | | |
| | | Victoria G Lizcano 3.0 | | | | | |
| | | Thiago R Hernandez 2.0 | | | | | |
| 8 | MEANS | MEANS - Cnt: 9 | 11.5 | 46.5 | 58 | 37.5 | 174 |
| | | Maison J Medellin 3.0 | | | | | |
| | | David A Higham 3.0 | | | | | |
| | | Andrea M Alanis 3.0 | | | | | |
| | | Athan C Uresti 2.5 | | | | | |
| 9 | CROMACK | CROMACK - Cnt: 9 | 11.0 | 40.5 | 52 | 34.5 | 158 |
| | | Amayah A Mendiola 3.0 | | | | | |
| | | Gael S Garcia 3.0 | | | | | |
| | | Ilah I Salazar 2.5 | | | | | |
| | | Angela J Arevalo 2.5 | | | | | |
| 10 | GARDEN | Garden Park Elementary - Cnt: 3 | 10.0 | 41.5 | 47.5 | 35 | 154.5 |
| | | Anabella E Cabello 3.5 | | | | | |
| | | Elianna J Pena 3.5 | | | | | |
| | | Avilett A Garza 3.0 | | | | | |
| 11 | PALMGROVE | Palm Grove Elementary - Cnt: 5 | 9.5 | 39.5 | 53 | 28.5 | 154 |
| | | Santiago I Urgell 4.0 | | | | | |
| | | Adrian L Reyes 2.0 | | | | | |
| | | Diego - Resendez 2.0 | | | | | |
| | | Axel Morales 1.5 | | | | | |
| 12 | PALMER | PALMER - Cnt: 5 | 9.5 | 36.5 | 48 | 29 | 131 |
| | | Ryand Tabuena Jr 3.0 | | | | | |
| | | Tevita Gillespie 2.5 | | | | | |
| | | Eric Castillo Jr 2.0 | | | | | |
| | | Alessandra R Galvan 2.0 | | | | | |
| 13 | SHARP | SHARP - Cnt: 9 | 9.5 | 32.5 | 45.5 | 24.5 | 133 |
| | | Thiago E Ramirez Garcia 3.0 | | | | | |
| | | Juan C Selvera 2.5 | | | | | |
| | | Cera J Carrillo 2.0 | | | | | |
| | | Hileana A Jimenez 2.0 | | | | | |
| 14 | MARTIN | MARTIN - Cnt: 5 | 8.5 | 34 | 45 | 24.5 | 137.5 |
| | | Alexa J Solis 3.0 | | | | | |
| | | Cypress I Eldred 2.0 | | | | | |
| | | Mallory I Jimenez 2.0 | | | | | |
| | | Ilend Vela 1.5 | | | | | |
| 15 | MORNING | Del Castillo - Morningside Elementary - Cnt: 3 | 6.5 | 31.5 | 40 | 22.5 |
124 |
| | | Neymar I Murillo 3.0 | | | | | |
| | | Gilberto M Ordonez 2.0 | | | | | |
| | | Imelda - Silva 1.5 | | | | | |
| 16 | VILLAREAL | Villareal Elementary - Cnt: 3 | 5.0 | 21 | 29 | 13 | 85 |
| | | Jennalyn F De La Garza 3.0 | | | | | |
| | | Jakob D Krzywda 1.0 | | | | | |
| | | Kain A Paniagua 1.0 | | | | | |
| 17 | YTURRIA | YTURRIA - Cnt: 2 | 5.0 | 19.5 | 23.5 | 17 | 65.5 |
| | | Grecia Garcia 3.0 | | | | | |
| | | Sebastian Soto 2.0 | | | | | |