| | Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | YTURRIA | YTURRIA (476.0) - Cnt: 12 | 15.0 | 56 | 61.5 | 47.5 | 182 |
| | | Jasmine C Guerra ( 226) 4.0 | | | | | |
| | | Maia - Briseno ( 554) 4.0 | | | | | |
| | | Jeremy C Villa ( 355) 3.5 | | | | | |
| | | Andre M Torres Sierra ( 594) 3.5 | | | | | |
| 2 | CROMACK | CROMACK (500.0) - Cnt: 11 | 15.0 | 50.5 | 57.5 | 43 | 179 |
| | | Fabian J Mendiola ( 591) 5.0 | | | | | |
| | | Hector Lopez ( 573) 4.0 | | | | | |
| | | Leon J Hall ( 370) 3.0 | | | | | |
| | | Regina Villarreal ( 309) 3.0 | | | | | |
| 3 | PUTEGNAT | PUTEGNAT (365.3) - Cnt: 5 | 14.5 | 50.5 | 55 | 44 | 175 |
| | | Emiliano J Garza ( 434) 4.0 | | | | | |
| | | Leonardo Ibarra ( 158) 4.0 | | | | | |
| | | Alexis R Sanchez ( 270) 3.5 | | | | | |
| | | Cesar E Luevano ( 276) 3.0 | | | | | |
| 4 | KELLER | KELLER (339.0) - Cnt: 5 | 13.5 | 55 | 60.5 | 46 | 190 |
| | | Nicolas A Cantu ( 450) 4.0 | | | | | |
| | | Adan N Vela ( 329) 3.5 | | | | | |
| | | Daniel J Rodriguez ( 192) 3.0 | | | | | |
| | | Gabriella S Silva ( 240) 3.0 | | | | | |
| 5 | VILLANUEVA | VILLANUEVA (338.0) - Cnt: 5 | 13.5 | 45.5 | 59.5 | 41.5 | 184 |
| | | Maximo - Sanchez ( 525) 5.0 | | | | | |
| | | Alayna P Uribe ( 390) 4.0 | | | | | |
| | | Maddison N Tillman ( 168) 2.5 | | | | | |
| | | Mia A Moreno Garcia ( 265) 2.0 | | | | | |
| 6 | LOPEZ-RIGGIN | LOPEZ-RIGGIN (395.3) - Cnt: 10 | 12.5 | 43.5 | 46.5 | 34 | 152.5 |
| | | Leonel Garcia ( 450) 3.5 | | | | | |
| | | Maleena Dragustinovis ( 385) 3.0 | | | | | |
| | | Matias H Hernandez ( 198) 3.0 | | | | | |
| | | Matteo A Rivera ( 291) 3.0 | | | | | |
| 7 | GONZALEZ | Gonzalez Elementary (329.3) - Cnt: 5 | 12.5 | 37.5 | 47.5 | 35.5 | 147 |
| | | Leonel Pinon ( 419) 4.5 | | | | | |
| | | Erasmo - Pizana ( 240) 3.5 | | | | | |
| | | Sarah Y Cisneros ( 178) 2.5 | | | | | |
| | | Ramon - Pizano ( 133) 2.0 | | | | | |
| 8 | EGLY | Egly Elementary (412.3) - Cnt: 9 | 12.0 | 45 | 55 | 37 | 176.5 |
| | | Gael - Martinez-Cabello ( 549) 3.5 | | | | | |
| | | Sofia A Carranza ( 243) 3.0 | | | | | |
| | | Daleyza - Arizpe ( 381) 3.0 | | | | | |
| | | Lisa B Soria ( 220) 2.5 | | | | | |
| 9 | BREEDEN | Breeden Elementary (222.0) - Cnt: 6 | 9.0 | 34.5 | 46.5 | 26.5 | 142.5 |
| | | Ava Garcia ( 174) 3.0 | | | | | |
| | | Dylan A Barrios ( 243) 2.5 | | | | | |
| | | Daniel E Banda Jr ( 110) 2.0 | | | | | |
| | | Rylee J Arredondo ( 321) 1.5 | | | | | |
| 10 | MORNING | Del Castillo - Morningside Elementary (173.0) - Cnt: 4 | 7.5 | 30 | 47 | 23.5 |
137 |
| | | Angel A Ordonez ( 240) 2.5 | | | | | |
| | | Liam E Merinos ( 150) 2.5 | | | | | |
| | | Scarlett Hernandez ( 172) 1.5 | | | | | |
| | | Martha A Ordonez ( 130) 1.0 | | | | | |
| 11 | BENAVIDES | Benavides Elementary (311.5) - Cnt: 2 | 6.0 | 21 | 25.5 | 19.5 | 75.5 |
| | | Sebastian A Duffy ( 518) 4.0 | | | | | |
| | | Aleyah Salgado ( 105) 2.0 | | | | | |
| 12 | RUSSELL | RUSSELL (192.0) - Cnt: 2 | 4.5 | 17 | 22.5 | 11.5 | 65.5 |
| | | Jazmine I Monsivaiz ( 256) 3.0 | | | | | |
| | | Julianna I Monsivaiz ( 128) 1.5 | | | | | |