| | Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | KELLER | KELLER (339.0) - Cnt: 5 | 13.5 | 28 | 36.5 | 33 | 93 |
| | | Nicolas A Cantu ( 450) 4.0 | | | | | |
| | | Daniel J Rodriguez ( 192) 4.0 | | | | | |
| | | Adan N Vela ( 329) 3.5 | | | | | |
| | | Juli J Morales ( 337) 2.0 | | | | | |
| 2 | YTURRIA | YTURRIA (476.0) - Cnt: 12 | 12.5 | 33 | 36 | 32.5 | 93 |
| | | Andre M Torres Sierra ( 594) 3.5 | | | | | |
| | | Jeremy C Villa ( 355) 3.0 | | | | | |
| | | Jasmine C Guerra ( 226) 3.0 | | | | | |
| | | Maia - Briseno ( 554) 3.0 | | | | | |
| 3 | PUTEGNAT | PUTEGNAT (365.3) - Cnt: 5 | 11.5 | 30 | 33.5 | 29.5 | 89.5 |
| | | Emiliano J Garza ( 434) 3.0 | | | | | |
| | | Leonardo Ibarra ( 158) 3.0 | | | | | |
| | | Cesar E Luevano ( 276) 3.0 | | | | | |
| | | Alexis R Sanchez ( 270) 2.5 | | | | | |
| 4 | VILLANUEVA | VILLANUEVA (338.0) - Cnt: 5 | 11.5 | 28 | 36.5 | 28 | 98.5 |
| | | Maximo - Sanchez ( 525) 4.0 | | | | | |
| | | Alayna P Uribe ( 390) 3.0 | | | | | |
| | | Maddison N Tillman ( 168) 2.5 | | | | | |
| | | Mia A Moreno Garcia ( 265) 2.0 | | | | | |
| 5 | CROMACK | CROMACK (500.0) - Cnt: 11 | 11.0 | 24.5 | 37.5 | 30 | 95 |
| | | Fabian J Mendiola ( 591) 4.0 | | | | | |
| | | Hector Lopez ( 573) 3.0 | | | | | |
| | | Kassidy M Salazar ( 466) 2.0 | | | | | |
| | | Leon J Hall ( 370) 2.0 | | | | | |
| 6 | EGLY | Egly Elementary (412.3) - Cnt: 9 | 10.0 | 26 | 37.5 | 25 | 96.5 |
| | | Sofia A Carranza ( 243) 3.0 | | | | | |
| | | Gael - Martinez-Cabello ( 549) 3.0 | | | | | |
| | | Daleyza - Arizpe ( 381) 2.0 | | | | | |
| | | Lisa B Soria ( 220) 2.0 | | | | | |
| 7 | LOPEZ-RIGGIN | LOPEZ-RIGGIN (395.3) - Cnt: 10 | 10.0 | 21 | 26.5 | 22.5 | 77.5 |
| | | Maleena Dragustinovis ( 385) 3.0 | | | | | |
| | | Leonel Garcia ( 450) 2.5 | | | | | |
| | | Cassandra Ponce ( 209) 2.5 | | | | | |
| | | Matias H Hernandez ( 198) 2.0 | | | | | |
| 8 | GONZALEZ | Gonzalez Elementary (329.3) - Cnt: 5 | 9.0 | 22.5 | 32.5 | 22 | 82.5 |
| | | Leonel Pinon ( 419) 2.5 | | | | | |
| | | Erasmo - Pizana ( 240) 2.5 | | | | | |
| | | Ramon - Pizano ( 133) 2.0 | | | | | |
| | | Jayden E Castillo ( 480) 2.0 | | | | | |
| 9 | BREEDEN | Breeden Elementary (222.0) - Cnt: 6 | 7.0 | 20 | 32.5 | 17.5 | 77.5 |
| | | Dylan A Barrios ( 243) 2.0 | | | | | |
| | | Ava Garcia ( 174) 2.0 | | | | | |
| | | Rylee J Arredondo ( 321) 1.5 | | | | | |
| | | Daniel E Banda Jr ( 110) 1.5 | | | | | |
| 10 | MORNING | Del Castillo - Morningside Elementary (173.0) - Cnt: 4 | 7.0 | 19 | 30 | 16 |
73 |
| | | Liam E Merinos ( 150) 2.5 | | | | | |
| | | Angel A Ordonez ( 240) 2.0 | | | | | |
| | | Scarlett Hernandez ( 172) 1.5 | | | | | |
| | | Martha A Ordonez ( 130) 1.0 | | | | | |
| 11 | BENAVIDES | Benavides Elementary (311.5) - Cnt: 2 | 5.0 | 11 | 15.5 | 13.5 | 40.5 |
| | | Sebastian A Duffy ( 518) 3.0 | | | | | |
| | | Aleyah Salgado ( 105) 2.0 | | | | | |
| 12 | RUSSELL | RUSSELL (192.0) - Cnt: 2 | 2.5 | 10 | 17 | 8 | 37.5 |
| | | Jazmine I Monsivaiz ( 256) 2.0 | | | | | |
| | | Julianna I Monsivaiz ( 128) 0.5 | | | | | |