| | Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | PALMGROVE | Palm Grove Elementary - Cnt: 5 | 14.5 | 39 | 49 | 38.5 | 162 |
| | | Tom N Pena 4.0 | | | | | |
| | | Leslie P Ortiz 4.0 | | | | | |
| | | Alexander L Reyes 4.0 | | | | | |
| | | Roberto A Carrizales Jr 2.5 | | | | | |
| 2 | RANCHO | Rancho Verde Elementary - Cnt: 10 | 14.0 | 56 | 64.5 | 45 | 190 |
| | | Noah L Rousett 4.0 | | | | | |
| | | Samuel G Buenrostro 4.0 | | | | | |
| | | Jesus Ortega 3.0 | | | | | |
| | | Jayden A Balderas 3.0 | | | | | |
| 3 | AMERICO | Paredes Elementary - Cnt: 5 | 14.0 | 50 | 56 | 41.5 | 178.5 |
| | | Mariana S Linares 4.5 | | | | | |
| | | Barbara A Martinez 3.5 | | | | | |
| | | Lucia A Martinez 3.0 | | | | | |
| | | Giovanni E Hernandez 3.0 | | | | | |
| 4 | CROMACK | CROMACK - Cnt: 7 | 13.5 | 49 | 58.5 | 41.5 | 183.5 |
| | | Cassandra N Silva 4.0 | | | | | |
| | | Fabian J Mendiola 3.5 | | | | | |
| | | Hector Lopez 3.0 | | | | | |
| | | Regina Villarreal 3.0 | | | | | |
| 5 | YTURRIA | YTURRIA - Cnt: 11 | 13.5 | 39.5 | 51 | 40.5 | 155.5 |
| | | Andre M Torres Sierra 4.0 | | | | | |
| | | Maia - Briseno 4.0 | | | | | |
| | | Jesse - Gonzalez 3.0 | | | | | |
| | | Jasmine C Guerra 2.5 | | | | | |
| 6 | MEANS | MEANS - Cnt: 4 | 13.0 | 48.5 | 55 | 38 | 175 |
| | | Lucas A Heybeck 4.0 | | | | | |
| | | Zachary N Lara Jr 3.0 | | | | | |
| | | Vincent L Loredo 3.0 | | | | | |
| | | Josiah Munoz 3.0 | | | | | |
| 7 | EGLY | Egly Elementary - Cnt: 8 | 12.0 | 48.5 | 57 | 34 | 176.5 |
| | | Izai - Castaneda 3.5 | | | | | |
| | | Emma G Rodriguez 3.0 | | | | | |
| | | Daleyza - Arizpe 3.0 | | | | | |
| | | Edwin L Rivas Trapero 2.5 | | | | | |
| 8 | SHARP | SHARP - Cnt: 9 | 11.5 | 45 | 52 | 28.5 | 157 |
| | | Ezeckiel - Hernandez 3.0 | | | | | |
| | | Thiago - Valdez 3.0 | | | | | |
| | | Andres A Mendez 3.0 | | | | | |
| | | Eduardo - Flores 2.5 | | | | | |
| 9 | PULLAM | Pullam Elementary - Cnt: 7 | 11.5 | 37 | 51.5 | 33.5 | 155.5 |
| | | Santiago L Macias 5.0 | | | | | |
| | | Liam I Aguillon 2.5 | | | | | |
| | | Annalee M Alvarez 2.0 | | | | | |
| | | Lorenzo I Garcia 2.0 | | | | | |
| 10 | VILLAREAL | Villareal Elementary - Cnt: 6 | 11.0 | 43 | 50.5 | 31.5 | 162.5 |
| | | Drake C Kitterman 3.0 | | | | | |
| | | Abel S Rodriguez 3.0 | | | | | |
| | | Gauge Salazar 3.0 | | | | | |
| | | Lukas A Paniagua 2.0 | | | | | |
| 11 | GONZALEZ | Gonzalez Elementary - Cnt: 6 | 11.0 | 38 | 48.5 | 32 | 154 |
| | | Jayden E Castillo 4.0 | | | | | |
| | | Leonel Pinon 3.0 | | | | | |
| | | Erasmo - Pizana 2.0 | | | | | |
| | | Sarah Y Cisneros 2.0 | | | | | |
| 12 | OLMITO | OLMITO - Cnt: 3 | 9.5 | 29.5 | 41.5 | 31 | 131 |
| | | Gael - Trejo 4.5 | | | | | |
| | | Abel E Hinojosa 2.5 | | | | | |
| | | Rhett R Herrera 2.5 | | | | | |
| 13 | PALMER | PALMER - Cnt: 3 | 8.0 | 30 | 36.5 | 23.5 | 114.5 |
| | | Mateo A Cano 3.5 | | | | | |
| | | Everett L Schumann 3.0 | | | | | |
| | | Vivienne J Ponce 1.5 | | | | | |
| 14 | MORNING | Del Castillo - Morningside Elementary - Cnt: 4 | 7.0 | 29.5 | 44 | 20.5 |
126 |
| | | Angel A Ordonez 2.5 | | | | | |
| | | Scarlett Hernandez 2.0 | | | | | |
| | | Martha A Ordonez 1.5 | | | | | |
| | | Liam E Merinos 1.0 | | | | | |
| 15 | IDEABROWN | IDEABROWN - Cnt: 2 | 4.5 | 16 | 25 | 15 | 69.5 |
| | | Felix K Mamataliev 2.5 | | | | | |
| | | Bethany Alfaro 2.0 | | | | | |
| 16 | RUSSELL | RUSSELL - Cnt: 2 | 4.0 | 17 | 24 | 14 | 67 |
| | | Jazmine I Monsivaiz 2.0 | | | | | |
| | | Julianna I Monsivaiz 2.0 | | | | | |
| 17 | BRITE | Brite Elementary - Cnt: 2 | 3.5 | 22.5 | 27.5 | 11.5 | 77.5 |
| | | Gustavo Teran 3.0 | | | | | |
| | | Leonel A Parra 0.5 | | | | | |