| | Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | RANCHO | Rancho Verde Elementary - Cnt: 10 | 12.0 | 33 | 39 | 34 | 94 |
| | | Noah L Rousett 3.0 | | | | | |
| | | Jayden A Balderas 3.0 | | | | | |
| | | Marta Ornelas 3.0 | | | | | |
| | | Jesus Ortega 3.0 | | | | | |
| 2 | CROMACK | CROMACK - Cnt: 7 | 11.5 | 32 | 39.5 | 30.5 | 100.5 |
| | | Cassandra N Silva 3.0 | | | | | |
| | | Fabian J Mendiola 3.0 | | | | | |
| | | Hector Lopez 3.0 | | | | | |
| | | Kassidy M Salazar 2.5 | | | | | |
| 3 | AMERICO | Paredes Elementary - Cnt: 5 | 11.5 | 28 | 35 | 27.5 | 92 |
| | | Mariana S Linares 4.0 | | | | | |
| | | Lucia A Martinez 3.0 | | | | | |
| | | Barbara A Martinez 2.5 | | | | | |
| | | Giovanni E Hernandez 2.0 | | | | | |
| 4 | YTURRIA | YTURRIA - Cnt: 11 | 11.0 | 24 | 32.5 | 27.5 | 83 |
| | | Andre M Torres Sierra 3.5 | | | | | |
| | | Maia - Briseno 3.0 | | | | | |
| | | Jesse - Gonzalez 2.5 | | | | | |
| | | Caleb D Hinojosa 2.0 | | | | | |
| 5 | MEANS | MEANS - Cnt: 4 | 10.5 | 28 | 36 | 25 | 93 |
| | | Zachary N Lara Jr 3.0 | | | | | |
| | | Lucas A Heybeck 3.0 | | | | | |
| | | Vincent L Loredo 2.5 | | | | | |
| | | Josiah Munoz 2.0 | | | | | |
| 6 | PALMGROVE | Palm Grove Elementary - Cnt: 5 | 10.5 | 25.5 | 32.5 | 24.5 | 87.5 |
| | | Tom N Pena 3.0 | | | | | |
| | | Alexander L Reyes 3.0 | | | | | |
| | | Leslie P Ortiz 3.0 | | | | | |
| | | Sophia I Rodriguez 1.5 | | | | | |
| 7 | EGLY | Egly Elementary - Cnt: 8 | 10.0 | 25 | 35 | 22 | 91.5 |
| | | Izai - Castaneda 3.5 | | | | | |
| | | Emma G Rodriguez 2.5 | | | | | |
| | | Daleyza - Arizpe 2.0 | | | | | |
| | | Edwin L Rivas Trapero 2.0 | | | | | |
| 8 | PULLAM | Pullam Elementary - Cnt: 7 | 9.0 | 20.5 | 30 | 23 | 79.5 |
| | | Santiago L Macias 4.0 | | | | | |
| | | Liam I Aguillon 2.0 | | | | | |
| | | Lorenzo I Garcia 1.5 | | | | | |
| | | Amy I Ramirez Picasso 1.5 | | | | | |
| 9 | SHARP | SHARP - Cnt: 9 | 9.0 | 18.5 | 31.5 | 20 | 79.5 |
| | | Ezeckiel - Hernandez 3.0 | | | | | |
| | | Thiago - Valdez 2.0 | | | | | |
| | | Andres A Mendez 2.0 | | | | | |
| | | Alexandro Fuentes 2.0 | | | | | |
| 10 | VILLAREAL | Villareal Elementary - Cnt: 6 | 8.5 | 21 | 33.5 | 20 | 88 |
| | | Abel S Rodriguez 2.5 | | | | | |
| | | Gauge Salazar 2.0 | | | | | |
| | | Drake C Kitterman 2.0 | | | | | |
| | | Mason J Wheeler 2.0 | | | | | |
| 11 | OLMITO | OLMITO - Cnt: 3 | 8.5 | 20 | 26.5 | 21.5 | 68.5 |
| | | Gael - Trejo 4.0 | | | | | |
| | | Rhett R Herrera 2.5 | | | | | |
| | | Abel E Hinojosa 2.0 | | | | | |
| 12 | GONZALEZ | Gonzalez Elementary - Cnt: 6 | 8.0 | 17 | 32 | 21 | 84.5 |
| | | Leonel Pinon 2.0 | | | | | |
| | | Jayden E Castillo 2.0 | | | | | |
| | | Erasmo - Pizana 2.0 | | | | | |
| | | David - Garcia 2.0 | | | | | |
| 13 | PALMER | PALMER - Cnt: 3 | 5.5 | 17.5 | 26.5 | 15.5 | 65.5 |
| | | Mateo A Cano 2.5 | | | | | |
| | | Everett L Schumann 2.0 | | | | | |
| | | Vivienne J Ponce 1.0 | | | | | |
| 14 | MORNING | Del Castillo - Morningside Elementary - Cnt: 4 | 5.5 | 17 | 27.5 | 13.5 |
64 |
| | | Scarlett Hernandez 2.0 | | | | | |
| | | Angel A Ordonez 1.5 | | | | | |
| | | Liam E Merinos 1.0 | | | | | |
| | | Martha A Ordonez 1.0 | | | | | |
| 15 | IDEABROWN | IDEABROWN - Cnt: 2 | 3.5 | 11.5 | 16 | 10.5 | 37.5 |
| | | Felix K Mamataliev 2.5 | | | | | |
| | | Bethany Alfaro 1.0 | | | | | |
| 16 | RUSSELL | RUSSELL - Cnt: 2 | 3.0 | 9.5 | 15 | 10 | 33.5 |
| | | Jazmine I Monsivaiz 2.0 | | | | | |
| | | Julianna I Monsivaiz 1.0 | | | | | |
| 17 | BRITE | Brite Elementary - Cnt: 2 | 2.5 | 11.5 | 18.5 | 8 | 44.5 |
| | | Gustavo Teran 2.0 | | | | | |
| | | Leonel A Parra 0.5 | | | | | |