| | Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | PUTEGNAT | PUTEGNAT (432.8) - Cnt: 6 | 15.0 | 46.5 | 56.5 | 47 | 175.5 |
| | | Kritik Chhetri ( 831) 5.0 | | | | | |
| | | Alfonzo Martinez III ( 598) 5.0 | | | | | |
| | | Jose D Medina Jr ( 190) 3.0 | | | | | |
| | | Leonel A Sosa (unr.) 2.0 | | | | | |
| 2 | YTURRIA | YTURRIA (469.3) - Cnt: 10 | 13.5 | 44.5 | 50 | 36 | 157 |
| | | Lian A Cardenas ( 639) 4.0 | | | | | |
| | | Elliot J Silguero ( 498) 3.5 | | | | | |
| | | Luka - Briseno ( 413) 3.0 | | | | | |
| | | Alessandra G Blanco ( 327) 3.0 | | | | | |
| 3 | WILSON | WILSON (523.5) - Cnt: 6 | 13.0 | 47.5 | 56 | 38.5 | 173.5 |
| | | Legend L Gonzales ( 628) 4.0 | | | | | |
| | | Patricia Flores ( 457) 3.0 | | | | | |
| | | Lane O'Shay ( 471) 3.0 | | | | | |
| | | Sophia E Ramsey ( 538) 3.0 | | | | | |
| 4 | AMERICO | Paredes Elementary (510.3) - Cnt: 5 | 11.5 | 46.5 | 56 | 38.5 | 166 |
| | | Elias J Mota ( 798) 4.0 | | | | | |
| | | Israel E Cardenas ( 555) 3.5 | | | | | |
| | | Bibi C Wise (unr.) 2.0 | | | | | |
| | | Kinsley M Ford (unr.) 2.0 | | | | | |
| 5 | PULLAM | Pullam Elementary (518.0) - Cnt: 4 | 11.0 | 38 | 53 | 31 | 169 |
| | | Salvador N Villalpando ( 530) 3.0 | | | | | |
| | | Mateo A Flores ( 405) 3.0 | | | | | |
| | | Miranda - Truong ( 644) 2.5 | | | | | |
| | | Cristobal - Bermudez Jr ( 493) 2.5 | | | | | |
| 6 | GONZALEZ | Gonzalez Elementary (314.5) - Cnt: 9 | 9.0 | 36.5 | 47.5 | 28.5 | 148.5 |
| | | Phillip M Garcia ( 770) 3.0 | | | | | |
| | | Ryan R Martinez ( 150) 2.0 | | | | | |
| | | Kennedi H Harris ( 112) 2.0 | | | | | |
| | | Joaquin R Cisneros ( 195) 2.0 | | | | | |
| 7 | KENMONT | Kenmont Montessori (720.0) - Cnt: 2 | 7.5 | 29 | 34.5 | 22.5 | 103.5 |
| | | Blake Zhou ( 575) 4.0 | | | | | |
| | | Carter L Zarate ( 865) 3.5 | | | | | |
| 8 | LOPEZ-RIGGIN | LOPEZ-RIGGIN (306.0) - Cnt: 2 | 6.0 | 21 | 24 | 15 | 78.5 |
| | | Jaxson Garcia ( 322) 3.0 | | | | | |
| | | Nathan A Garcia ( 290) 3.0 | | | | | |
| 9 | MARTIN | MARTIN (330.0) - Cnt: 2 | 5.5 | 16.5 | 22.5 | 15.5 | 73.5 |
| | | Elias N Ramirez ( 454) 3.0 | | | | | |
| | | Nikolaus Ramirez ( 206) 2.5 | | | | | |
| 10 | BENAVIDES | Benavides Elementary (443.5) - Cnt: 2 | 5.0 | 20.5 | 25 | 15.5 | 81.5 |
| | | Barbara - Hernandez Jaramillo ( 398) 3.0 | | | | |
|
| | | Ricardo A Avendano ( 489) 2.0 | | | | | |
| 11 | LAMAR | LAMAR (154.5) - Cnt: 2 | 4.5 | 21.5 | 27.5 | 15.5 | 78 |
| | | Seth K Tey ( 184) 3.0 | | | | | |
| | | Leonel Sepulveda Jr ( 125) 1.5 | | | | | |
| 12 | STMARYS | St. Mary's Catholic School (208.0) - Cnt: 2 | 4.0 | 17 | 24 | 12.5 | 71 |
| | | Olivia N Martinez ( 119) 2.0 | | | | | |
| | | Alexis Bracamontes ( 297) 2.0 | | | | | |
| 13 | MORNING | Del Castillo - Morningside Elementary (157.0) - Cnt: 2 | 3.0 | 9.5 | 16.5 | 8.5 |
43.5 |
| | | Dallas I Gonzalez ( 194) 2.5 | | | | | |
| | | Alyssa L Luna ( 120) 0.5 | | | | | |