| | Code | Name | Score | T-Mod. Med | T-Med | T-Solk | T-SB |
T-Cumul. |
| 1 | AMERICO | Paredes Elementary (739.5) | 22.0 | 108 | 85 | 120.5 | 91.5 | 92 |
| | | Isabella - Reyes ( 860) 7.0 | | | | | |
|
| | | Elias J Mota ( 815) 5.0 | | | | | |
|
| | | Yelena - Yakubovski ( 673) 5.0 | | | | | |
|
| | | Logan Gomez ( 590) 5.0 | | | | | |
|
| 2 | BRITE | Brite Elementary (491.5) | 21.0 | 103 | 82 | 111 | 82.5 | 82 |
| | | Andres G Mendez ( 609) 6.0 | | | | | |
|
| | | Leonel Sanchez ( 516) 5.0 | | | | | |
|
| | | Montserrat Miranda ( 296) 5.0 | | | | | |
|
| | | Adrian Galaviz ( 517) 5.0 | | | | | |
|
| 3 | BENAVIDES | Benavides Elementary (389.5) | 17.5 | 99.5 | 78 | 108.5 | 55.75 |
74 |
| | | Elijah Sandoval ( 506) 5.0 | | | | | |
|
| | | Ricardo A Avendano ( 377) 4.5 | | | | | |
|
| | | Fatima M Noyola ( 311) 4.0 | | | | | |
|
| | | Barbara - Hernandez Jaramillo ( 364) 4.0 | | | | |
| |
| 4 | PULLAM | Pullam Elementary (472.0) | 17.5 | 97 | 75.5 | 105.5 | 59 | 72 |
| | | Miranda - Truong ( 515) 5.0 | | | | | |
|
| | | Salvador N Villalpando ( 395) 4.5 | | | | | |
|
| | | Tomas H Cisneros ( 420) 4.0 | | | | | |
|
| | | Santiago A Zepeda ( 506) 4.0 | | | | | |
|
| 5 | WILSON | WILSON (484.8) | 17.5 | 94.5 | 77.5 | 109.5 | 59.25 | 72 |
| | | Legend L Gonzales ( 513) 5.0 | | | | | |
|
| | | Sophia E Ramsey ( 492) 5.0 | | | | | |
|
| | | Lane O'Shay ( 430) 4.0 | | | | | |
|
| | | Patricia Flores ( 504) 3.5 | | | | | |
|
| 6 | STANTHONY | St. Anthony School (323.8) | 17.0 | 84 | 74.5 | 98.5 | 59.25 |
67 |
| | | Jax R Garcia ( 566) 6.0 | | | | | |
|
| | | Isadore Lozano ( 341) 4.0 | | | | | |
|
| | | Luca A Ortiz ( 283) 3.5 | | | | | |
|
| | | Vladimir Olivares (unr.) 3.5 | | | | | |
|
| 7 | STMARYS | St. Mary's Catholic School (472.8) | 16.0 | 83.5 | 75.5 | 105.5 | 56.25 |
65.5 |
| | | Joaquin Garza ( 742) 6.0 | | | | | |
|
| | | Isabella Rehder ( 664) 3.5 | | | | | |
|
| | | Alexis Bracamontes ( 107) 3.5 | | | | | |
|
| | | Natalie C Valdez ( 240) 3.0 | | | | | |
|
| 8 | ORTIZ | Ortiz Elementary (326.0) | 15.5 | 88 | 70.5 | 98 | 48.5 | 60 |
| | | Marina L Amstutz ( 356) 4.5 | | | | | |
|
| | | Maurizio Salazar ( 365) 4.0 | | | | | |
|
| | | Malachi Guerra ( 407) 4.0 | | | | | |
|
| | | Liam I Martinez ( 176) 3.0 | | | | | |
|
| 9 | DRGARZA | DRGARZA (327.3) | 14.5 | 76 | 68.5 | 97 | 40 | 58.5 |
| | | Jesus Villarreal ( 396) 4.5 | | | | | |
|
| | | Roberto C Lizama Jr ( 321) 3.5 | | | | | |
|
| | | Israel Torres ( 328) 3.5 | | | | | |
|
| | | Francisco T Monreal ( 264) 3.0 | | | | | |
|
| 10 | GARDEN | Garden Park Elementary (274.5) | 13.5 | 60 | 53.5 | 76 | 37.25 |
44.5 |
| | | Joshua D Pena ( 575) 5.0 | | | | | |
|
| | | Justin R Olvera ( 178) 3.0 | | | | | |
|
| | | Claudio A De Los Reyes ( 203) 3.0 | | | | | |
|
| | | Yuliana R De Los Reyes ( 121) 2.5 | | | | | |
|
| 11 | SANCHEZ | SANCHEZ (284.5) | 13.0 | 70.5 | 68 | 92.5 | 35 | 50.5 |
| | | Renato Reyes III ( 440) 3.5 | | | | | |
|
| | | Lindsey G Castillo ( 328) 3.5 | | | | | |
|
| | | Jerry Sanchez ( 161) 3.0 | | | | | |
|
| | | Ava J Ozuna ( 209) 3.0 | | | | | |
|
| 12 | STUART | STUART (367.3) | 12.5 | 69.5 | 55 | 76 | 40.25 | 52.5 |
| | | Jacob Acosta ( 286) 4.5 | | | | | |
|
| | | Julieta Morales ( 322) 4.0 | | | | | |
|
| | | Lorenzo Guevara ( 494) 4.0 | | | | | |
|
| 13 | HHOUSTON | Houston Elementary [Harlingen] (415.0) | 12.0 | 60 | 49.5 | 71.5 | 39.25 |
47.5 |
| | | Analisa R Cavada ( 673) 6.0 | | | | | |
|
| | | Jacqueline Steward ( 329) 3.0 | | | | | |
|
| | | Arielle Steward ( 243) 3.0 | | | | | |
|
| 14 | CROMACK | CROMACK (151.5) | 11.0 | 61 | 59 | 83 | 28 | 36 |
| | | Alejandro - Gracia ( 109) 3.5 | | | | | |
|
| | | Juan B Guzaro-De Leon ( 281) 3.0 | | | | | |
|
| | | Robin Salazar ( 107) 2.5 | | | | | |
|
| | | Andres - Gracia ( 109) 2.0 | | | | | |
|
| 15 | BOWIE | BOWIE (135.5) | 10.5 | 68 | 61.5 | 86.5 | 28.25 | 39.5 |
| | | Mathias De Jesus ( 105) 3.0 | | | | | |
|
| | | Liam A Garcia (unr.) 3.0 | | | | | |
|
| | | Anayali G Mendoza ( 187) 2.5 | | | | | |
|
| | | Olivia M Cortez ( 140) 2.0 | | | | | |
|
| 16 | VERMILLION | Vermillion Elementary (317.3) | 10.5 | 62 | 55 | 74 | 29.25 |
45 |
| | | Roman I Cardenas ( 359) 4.0 | | | | | |
|
| | | Ema N Jaramillo ( 369) 3.5 | | | | | |
|
| | | Noah A Hinojosa ( 224) 3.0 | | | | | |
|
| 17 | MEANS | MEANS (382.0) | 10.5 | 56.5 | 46 | 66 | 29 | 38 |
| | | Camila M Castillo ( 309) 4.0 | | | | | |
|
| | | Nathaniel P Gonzalez ( 455) 4.0 | | | | | |
|
| | | Zaily Hernandez (unr.) 2.5 | | | | | |
|
| 18 | KENMONT | Kenmont Montessori (470.0) | 10.0 | 50.5 | 38.5 | 56.5 | 37 |
39.5 |
| | | Daniel R Carrete Ordonez (unr.) 5.0 | | | | | |
|
| | | Blake Zhou ( 470) 5.0 | | | | | |
|
| 19 | DISHMAN | Dishman Elementary (532.5) | 9.5 | 55.5 | 43.5 | 61 | 36.75 |
42.5 |
| | | Satoria Loera ( 641) 5.5 | | | | | |
|
| | | Addison Sauceda ( 424) 4.0 | | | | | |
|
| 20 | CASH | Cash Elementary (440.5) | 9.5 | 44 | 37 | 53.5 | 34 | 38.5 |
| | | Micah S Salinas ( 630) 6.0 | | | | | |
|
| | | Jayden A Martinez ( 251) 3.5 | | | | | |
|
| 21 | LAHOUSTON | Houston Elementary (La Feria) (147.3) | 9.0 | 76 | 65.5 | 92 | 27.75 |
39.5 |
| | | Mateo J Gonzalez ( 114) 4.0 | | | | | |
|
| | | Ezra D Nino ( 211) 3.0 | | | | | |
|
| | | Ramsey Ramirez ( 117) 1.5 | | | | | |
|
| | | Kaylani Garza (unr.) 0.5 | | | | | |
|
| 22 | HUDSON | Hudson Elementary (259.3) | 9.0 | 60 | 52 | 71 | 26.5 | 36 |
| | | Maria F Frias ( 475) 4.0 | | | | | |
|
| | | Rafael E Castro ( 171) 3.0 | | | | | |
|
| | | Elias J Rodriguez ( 132) 2.0 | | | | | |
|
| 23 | RANCHO | Rancho Verde Elementary (304.3) | 8.5 | 56.5 | 50 | 71 | 24.25 |
35.5 |
| | | Axel A Muniz ( 574) 3.0 | | | | | |
|
| | | Mateo G Zurita ( 231) 3.0 | | | | | |
|
| | | Carolina M Garcia ( 108) 2.5 | | | | | |
|
| 24 | LAENCANTA | LAENCANTA (456.0) | 8.5 | 48 | 41 | 57 | 31.75 | 35.5 |
| | | Camila M Benavides ( 629) 5.0 | | | | | |
|
| | | Juan Mena ( 283) 3.5 | | | | | |
|
| 25 | LEAL | LEAL (244.7) | 6.0 | 31.5 | 31.5 | 49.5 | 13.5 | 19.5 |
| | | Juan A Lara ( 217) 3.5 | | | | | |
|
| | | Viviana N Sanchez ( 253) 2.0 | | | | | |
|
| | | Michael Barrera ( 264) 0.5 | | | | | |
|
| 26 | LAMAR | LAMAR (130.0) | 5.0 | 32 | 31 | 41.5 | 10 | 17 |
| | | Seth K Tey ( 144) 3.0 | | | | | |
|
| | | Leonel Sepulveda Jr ( 116) 2.0 | | | | | |
|
| 27 | LAPALOMA | LAPALOMA (151.0) | 3.0 | 28.5 | 28.5 | 36.5 | 5.5 | 10.5 |
| | | Diego Ramirez ( 159) 2.0 | | | | | |
|
| | | Kennedy Juarez ( 143) 1.0 | | | | | |
|