| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | VETERANS | VETERANS (1476.0) - Cnt: 3 | 9.0 | 17.5 | 22.5 | 22.5 | 59.5 |
| Diego A Marroquin (1602) 3.5 | |||||||
| Sergio A Marroquin (1425) 3.5 | |||||||
| Rylie Tanoa (1401) 2.0 | |||||||
| 2 | BECHS | BECHS (1468.0) - Cnt: 3 | 6.5 | 12 | 19 | 12.5 | 52.5 |
| Miguel - Noriega (1487) 2.5 | |||||||
| Sofi A Macieja (1427) 2.0 | |||||||
| Juan C Avila Jr (1490) 2.0 | |||||||
| 3 | STJOSEPH | STJOSEPH (1615.5) - Cnt: 2 | 3.5 | 12 | 16 | 10 | 42 |
| Ruben A Longoria (1621) 2.5 | |||||||
| Charles H Molina (1610) 1.0 |