| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | RIVERA | RIVERA (1610.5) - Cnt: 2 | 3.5 | 6.5 | 10 | 7.5 | 19.5 |
| Jose L Espejo Rivera (1722) 2.5 | |||||||
| Brandon M Gossage (1499) 1.0 | |||||||
| 2 | HSHP | HSHP (1575.5) - Cnt: 2 | 3.5 | 4 | 7.5 | 6 | 15 |
| Joshua M Berumen (1659) 2.0 | |||||||
| Aaron J Del Rio (1492) 1.5 | |||||||
| 3 | CANO | CANO (1452.5) - Cnt: 2 | 3.0 | 6.5 | 8.5 | 6 | 16.5 |
| Ian Martinez (1502) 2.5 | |||||||
| Michael R Adams (1403) 0.5 |