| | Code | Name | Score | T-Mod. Med | T-Med | T-Solk | T-SB |
T-Cumul. |
| 1 | AMERICO | Paredes Elementary - Cnt: 8 | 22.0 | 105.5 | 83.5 | 115 | 96 |
89 |
| | | Juan E Garcia Moreno 6.0 | | | | | |
|
| | | Valeria A Gomez 6.0 | | | | | |
|
| | | Evafernanda Ramirez 5.0 | | | | | |
|
| | | Eduardo S Medina 5.0 | | | | | |
|
| 2 | PULLAM | Pullam Elementary - Cnt: 5 | 19.5 | 93 | 75 | 104.5 | 71.25 | 80 |
| | | Carlos A Nieto 6.0 | | | | | |
|
| | | Sebastian J Zepeda 5.5 | | | | | |
|
| | | Immanuel Gonzalez 5.0 | | | | | |
|
| | | Ethan E Villarreal 3.0 | | | | | |
|
| 3 | AUSTIN | AUSTIN - Cnt: 8 | 19.0 | 101.5 | 79.5 | 108.5 | 69.5 | 84 |
| | | Roberto E Cardenas 5.0 | | | | | |
|
| | | Devin J Mendoza 5.0 | | | | | |
|
| | | Santiago A Ortiz 4.5 | | | | | |
|
| | | Lucas E Longoria 4.5 | | | | | |
|
| 4 | RANCHO | Rancho Verde Elementary - Cnt: 9 | 19.0 | 99.5 | 77.5 | 107.5 | 72 |
77.5 |
| | | Matheo Castillo 5.5 | | | | | |
|
| | | Alexa Alog 5.0 | | | | | | |
| | | Natalia M Garcia 4.5 | | | | | |
|
| | | Demetri I Rivera 4.0 | | | | | |
|
| 5 | IDEABROWN | IDEABROWN - Cnt: 4 | 16.5 | 84.5 | 74 | 103.5 | 56 | 67 |
| | | Andres Garcia 5.5 | | | | | |
|
| | | Abraham Mireles 4.0 | | | | | |
|
| | | Valentin V Kuznetsov 3.5 | | | | | |
|
| | | Jose C Hernandez 3.5 | | | | | |
|
| 6 | HHOUSTON | Houston Elementary [Harlingen] - Cnt: 8 | 16.0 | 80.5 | 70 | 97.5 | 48.75 |
63.5 |
| | | Tony M Gonzalez 4.5 | | | | | |
|
| | | Michael A Carabajal 4.5 | | | | | |
|
| | | Liam Diaz 3.5 | | | | | | |
| | | Kenzie A Romero 3.5 | | | | | |
|
| 7 | PALMER | PALMER - Cnt: 4 | 15.5 | 89.5 | 74.5 | 105 | 55.5 | 63.5 |
| | | Ezekiel J Valdes 6.5 | | | | | |
|
| | | Eric Castillo Jr 4.0 | | | | | |
|
| | | Alessandra R Galvan 3.0 | | | | | |
|
| | | Malachi W Howard 2.0 | | | | | |
|
| 8 | STMARYS | St. Mary's Catholic School - Cnt: 4 | 15.0 | 87 | 71.5 | 102 | 47.5 |
62 |
| | | Mauricio J Guardiola 5.0 | | | | | |
|
| | | Jeremy Wooster 4.0 | | | | | |
|
| | | Gian M Gomez 3.0 | | | | | |
|
| | | Caeli Martinez 3.0 | | | | | |
|
| 9 | CROMACK | CROMACK - Cnt: 9 | 15.0 | 84 | 73 | 100.5 | 46.5 | 61.5 |
| | | Abraham - Gracia Jr 4.0 | | | | | |
|
| | | Angela J Arevalo 4.0 | | | | | |
|
| | | Ilah I Salazar 3.5 | | | | | |
|
| | | Erick A Medellin 3.5 | | | | | |
|
| 10 | LAHOUSTON | Houston Elementary (La Feria) - Cnt: 5 | 14.5 | 88 | 75.5 | 104 | 44 |
62 |
| | | Brooklyn J Ramos 4.5 | | | | | |
|
| | | Jaxon L Ramos 4.0 | | | | | |
|
| | | Eric Gonzalez Jr 3.5 | | | | | |
|
| | | Carlos I Cruz 2.5 | | | | | |
|
| 11 | BOOTH | BOOTH - Cnt: 3 | 14.0 | 69.5 | 54 | 76.5 | 47.5 | 56 |
| | | Camila S Galvan 5.0 | | | | | |
|
| | | Jacqueline I Gonzalez 5.0 | | | | | |
|
| | | Sophia G Juarez 4.0 | | | | | |
|
| 12 | BREEDEN | Breeden Elementary - Cnt: 8 | 12.5 | 79 | 70 | 96.5 | 36.75 |
52 |
| | | Mateo - Gonzalez 4.5 | | | | | |
|
| | | Juan A Garza 3.0 | | | | | |
|
| | | Fabian Valdez 3.0 | | | | | |
|
| | | Violetta A Ramirez 2.0 | | | | | |
|
| 13 | WILSON | WILSON - Cnt: 4 | 11.0 | 64.5 | 63.5 | 86.5 | 26 | 44 |
| | | Avery Zacharias 3.5 | | | | | |
|
| | | Olivia M Ramsey 3.0 | | | | | |
|
| | | Isabella R Hunter 2.5 | | | | | |
|
| | | Rayden J Gil 2.0 | | | | | |
|
| 14 | RODRIGUEZ | RODRIGUEZ - Cnt: 3 | 11.0 | 52 | 45.5 | 61.5 | 30 | 39.5 |
| | | Samuel A Reyes Colon 4.5 | | | | | |
|
| | | Kael S Garcia 3.5 | | | | | |
|
| | | Ashton - Ramirez 3.0 | | | | | |
|
| 15 | LAMAR | LAMAR - Cnt: 3 | 10.0 | 53 | 43 | 59 | 29 | 41.5 |
| | | Calvin Raines 4.5 | | | | | |
|
| | | Reyden J Villarreal 4.0 | | | | | |
|
| | | Joanna B Arriaga 1.5 | | | | | |
|
| 16 | BOWIE | BOWIE - Cnt: 5 | 10.0 | 52.5 | 52 | 71 | 21.5 | 27.5 |
| | | Zanden N Ibarra 3.5 | | | | | |
|
| | | Omar C Velasco 3.0 | | | | | |
|
| | | Heizer Y Torres 2.0 | | | | | |
|
| | | Gael N Garcia 1.5 | | | | | |
|
| 17 | JEFFERSON | JEFFERSON - Cnt: 3 | 8.0 | 31 | 31 | 47 | 22.5 | 29 |
| | | Bernardo Gonzalez 3.5 | | | | | |
|
| | | Christopher A Galindo 2.5 | | | | | |
|
| | | Genesis A Rodriguez 2.0 | | | | | |
|
| 18 | SANCHEZ | SANCHEZ - Cnt: 2 | 6.0 | 34.5 | 34.5 | 45 | 16.25 | 26.5 |
| | | Hazel-Leigh R Castillo 3.5 | | | | | |
|
| | | Thomas D Campos 2.5 | | | | | |
|