| | Code | Name | Score | T-Mod. Med | T-Med | T-Solk | T-SB |
T-Cumul. |
| 1 | AMERICO | Paredes Elementary - Cnt: 17 | 24.0 | 123.5 | 99 | 139 | 114.75 |
104.5 |
| | | Morgana E Rodriguez Marin 6.5 | | | | | |
|
| | | Manuel L Gonzalez II 6.5 | | | | | |
|
| | | Jorge L Reyes III 5.5 | | | | | |
|
| | | Julia A Cruz 5.5 | | | | | |
|
| 2 | BRITE | Brite Elementary - Cnt: 14 | 22.0 | 108.5 | 87.5 | 118.5 | 88.75 |
87 |
| | | Daniel A Ramos 6.0 | | | | | |
|
| | | Aaron F Mendez 6.0 | | | | | |
|
| | | Jose Parra 5.0 | | | | | | |
| | | Andrew J Perez 5.0 | | | | | |
|
| 3 | BENAVIDES | Benavides Elementary - Cnt: 11 | 21.0 | 108.5 | 84.5 | 119.5 | 81.25 |
85 |
| | | Gilberto G Diaz 6.0 | | | | | |
|
| | | Nathaniel N Arizmendi 6.0 | | | | | |
|
| | | Jimena L Lozoya 4.5 | | | | | |
|
| | | Dante N Mata 4.5 | | | | | |
|
| 4 | STMARYS | St. Mary's Catholic School - Cnt: 7 | 20.0 | 106.5 | 82.5 | 117.5 | 76 |
77 |
| | | Gustavo Garza 5.0 | | | | | |
|
| | | Gianluca Martinez 5.0 | | | | | |
|
| | | Ethan A Figueroa 5.0 | | | | | |
|
| | | Christopher Valdez 5.0 | | | | | |
|
| 5 | BONHAM | Bonham Elementary - Cnt: 7 | 18.5 | 104 | 82 | 115 | 70.5 | 77 |
| | | Landon Cano 5.0 | | | | | |
|
| | | Ryan O Perez 4.5 | | | | | |
|
| | | Robert L Aguilera 4.5 | | | | | |
|
| | | Logan Cano 4.5 | | | | | | |
| 6 | SANCHEZ | SANCHEZ - Cnt: 7 | 18.0 | 97.5 | 75.5 | 106.5 | 60 | 68 |
| | | Ayden G Ramon 5.0 | | | | | |
|
| | | Aria S Garza 5.0 | | | | | |
|
| | | Mathias R Montes 4.0 | | | | | |
|
| | | Israel Diaz 4.0 | | | | | |
|
| 7 | CROMACK | CROMACK - Cnt: 5 | 17.5 | 100 | 81 | 113 | 63.75 | 71 |
| | | Abhiti - Aich 5.5 | | | | | |
|
| | | Brando J Rojas 5.0 | | | | | |
|
| | | Rodrigo D Rangel 4.0 | | | | | |
|
| | | Amayah A Mendiola 3.0 | | | | | |
|
| 8 | ORTIZ | Ortiz Elementary - Cnt: 6 | 17.0 | 104.5 | 85 | 118 | 64.25 | 73.5 |
| | | Giancarlo S Vallarino 5.0 | | | | | |
|
| | | Fernando Ponce III 5.0 | | | | | |
|
| | | Leah M Guerra 4.0 | | | | | |
|
| | | Gerardo Diaz 3.0 | | | | | |
|
| 9 | LAENCANTA | LAENCANTA - Cnt: 8 | 16.0 | 99.5 | 75 | 107.5 | 50.25 | 66.5 |
| | | Ronaldo R Patino 4.0 | | | | | |
|
| | | Gibson M Cortez 4.0 | | | | | |
|
| | | Alan M Melendez 4.0 | | | | | |
|
| | | Roberto J Chavez 4.0 | | | | | |
|
| 10 | BREEDEN | Breeden Elementary - Cnt: 6 | 16.0 | 84.5 | 73.5 | 102.5 | 49.25 |
61 |
| | | Calix E Garcia 5.0 | | | | | |
|
| | | Jake A Espinoza 4.0 | | | | | |
|
| | | Jeremiah Patterson 3.5 | | | | | |
|
| | | Roman - Moreno 3.5 | | | | | |
|
| 11 | CASH | Cash Elementary - Cnt: 5 | 15.5 | 90 | 73 | 101 | 46.75 | 60.5 |
| | | Andrik H Palacios 4.5 | | | | | |
|
| | | Matthew L Gonzales 4.0 | | | | | |
|
| | | Derek D Silva 4.0 | | | | | |
|
| | | Gerardo Rojas III 3.0 | | | | | |
|
| 12 | DISHMAN | Dishman Elementary - Cnt: 5 | 15.5 | 86 | 76 | 104.5 | 49.25 |
63 |
| | | Eleazar Gracia III 5.0 | | | | | |
|
| | | Mike S Martinez III 4.0 | | | | | |
|
| | | Celeste M Flores 3.5 | | | | | |
|
| | | Allan Lozano 3.0 | | | | | |
|
| 13 | HUDSON | Hudson Elementary - Cnt: 6 | 15.0 | 85 | 74.5 | 99.5 | 45.75 |
64 |
| | | Addyson M Perez 5.0 | | | | | |
|
| | | Martin E Alvarez 4.0 | | | | | |
|
| | | Jocelyn G Montemayor 3.5 | | | | | |
|
| | | Amelia G Contla 2.5 | | | | | |
|
| 14 | TREASURE | TREASURE - Cnt: 7 | 14.0 | 86 | 72.5 | 98 | 46 | 58.5 |
| | | Ender C Gracia 4.5 | | | | | |
|
| | | Gavin W Peterson 4.0 | | | | | |
|
| | | Abraham Grajales 3.0 | | | | | |
|
| | | Liam Villazaiz 2.5 | | | | | |
|
| 15 | DRGARZA | DRGARZA - Cnt: 6 | 14.0 | 84.5 | 70 | 100.5 | 42.25 | 54.5 |
| | | Izayiah T Villalovos 4.0 | | | | | |
|
| | | Austin T Lopez 4.0 | | | | | |
|
| | | Brandon Jauregui 3.0 | | | | | |
|
| | | Lucia C Monreal 3.0 | | | | | |
|
| 16 | DOMINGUEZ | DOMINGUEZ - Cnt: 8 | 13.5 | 77 | 69.5 | 94.5 | 35.75 | 58 |
| | | Ignacio Perez IV 4.0 | | | | | |
|
| | | Liam D Lopez 3.5 | | | | | |
|
| | | Ares Silva 3.0 | | | | | | |
| | | Regina Gersenowies 3.0 | | | | | |
|
| 17 | STUART | STUART - Cnt: 5 | 13.5 | 75.5 | 69 | 91.5 | 38.5 | 53 |
| | | Matthew J Lopez 4.0 | | | | | |
|
| | | James E Martinez 3.5 | | | | | |
|
| | | Kyle L Tipton 3.0 | | | | | |
|
| | | Jake R Hernandez 3.0 | | | | | |
|
| 18 | GARDEN | GARDEN - Cnt: 7 | 13.5 | 71.5 | 64.5 | 89.5 | 35 | 49.5 |
| | | Elianna J Pena 4.0 | | | | | |
|
| | | Anabella E Cabello 3.5 | | | | | |
|
| | | Alejandro H Lara 3.0 | | | | | |
|
| | | Hessmany - Mendez II 3.0 | | | | | |
|
| 19 | VERMILLION | Vermillion Elementary - Cnt: 7 | 13.0 | 77.5 | 69.5 | 96.5 | 37.25 |
49 |
| | | Leo Jaramillo 4.5 | | | | | |
|
| | | Javier A Martinez 3.5 | | | | | |
|
| | | Jacob Rincon 3.0 | | | | | |
|
| | | Sebastian Campos 2.0 | | | | | |
|
| 20 | SULLIVAN | SULLIVAN - Cnt: 5 | 12.5 | 81 | 76 | 102.5 | 37.25 | 53 |
| | | Xavier J Salas 3.5 | | | | | |
|
| | | Elliot Y Cordova 3.0 | | | | | |
|
| | | Noah L Salazar 3.0 | | | | | |
|
| | | Isaac Salazar 3.0 | | | | | |
|
| 21 | WILSON | WILSON - Cnt: 5 | 12.0 | 68 | 61.5 | 87 | 27.25 | 48.5 |
| | | Josemilio Garcia-Marroquin 3.0 | | | | | |
|
| | | Leonardo N Garcia-Marroquin 3.0 | | | | | |
|
| | | Victoria Flores 3.0 | | | | | |
|
| | | Matias B Valadez 3.0 | | | | | |
|
| 22 | DOWNS | DOWNS - Cnt: 7 | 12.0 | 67.5 | 62.5 | 86 | 27.5 | 43 |
| | | Troy M Montoya 3.0 | | | | | |
|
| | | Victoria M Parra 3.0 | | | | | |
|
| | | Cruz Garcia 3.0 | | | | | |
|
| | | Raylan E Maxwell 3.0 | | | | | |
|
| 23 | LAPALOMA | LAPALOMA - Cnt: 3 | 10.5 | 59.5 | 53.5 | 75.5 | 30.75 | 46.5 |
| | | Josue Vallejo 4.0 | | | | | |
|
| | | Nicolas R Trejo 3.5 | | | | | |
|
| | | Mark A Tapia 3.0 | | | | | |
|
| 24 | AUSTIN | AUSTIN - Cnt: 2 | 10.0 | 51.5 | 42 | 55.5 | 37.25 | 37 |
| | | Alan Ortiz 5.5 | | | | | | |
| | | Riley D Valdez 4.5 | | | | | |
|
| 25 | MEANS | MEANS - Cnt: 6 | 8.5 | 66 | 62.5 | 83 | 13.75 | 33.5 |
| | | Maison J Medellin 3.0 | | | | | |
|
| | | Oscar G De Leon 2.5 | | | | | |
|
| | | Malekai Castro 2.0 | | | | | |
|
| | | Isabella S Vigil 1.0 | | | | | |
|
| 26 | JEFFERSON | JEFFERSON - Cnt: 3 | 8.0 | 25.5 | 23.5 | 37.5 | 16.5 | 28 |
| | | Andy Diego 3.0 | | | | | | |
| | | Bakhtiyar M Shevchenko 2.5 | | | | | |
|
| | | Jake Ryan Trevino 2.5 | | | | | |
|
| 27 | LONG | LONG - Cnt: 3 | 6.0 | 49 | 46 | 61.5 | 11 | 26 |
| | | Sebastian A Benavides 2.0 | | | | | |
|
| | | Ricardo L Mendoza 2.0 | | | | | |
|
| | | Arnold M Ferral 2.0 | | | | | |
|
| 28 | RANCHO | Rancho Verde Elementary - Cnt: 2 | 6.0 | 40.5 | 34.5 | 47 | 14.75 |
24.5 |
| | | Evan A Gil 4.0 | | | | | | |
| | | Abraham Molina 2.0 | | | | | |
|