| | Code | Name | Score | T-Mod. Med | T-Med | T-Solk | T-SB |
T-Cumul. |
| 1 | AMERICO | Paredes Elementary - Cnt: 11 | 20.5 | 104.5 | 80.5 | 114 | 76.75 |
88 |
| | | Victoria G Lizcano 5.5 | | | | | |
|
| | | Lucia A Martinez 5.5 | | | | | |
|
| | | Giselle - Escobedo 5.0 | | | | | |
|
| | | Barbara A Martinez 4.5 | | | | | |
|
| 2 | RANCHO | Rancho Verde Elementary - Cnt: 4 | 17.0 | 90.5 | 73.5 | 106 | 57.5 |
70.5 |
| | | Jayden A Balderas 5.5 | | | | | |
|
| | | Samuel G Buenrostro 4.0 | | | | | |
|
| | | Blake Willett 4.0 | | | | | |
|
| | | Leilani I Bazan 3.5 | | | | | |
|
| 3 | BENAVIDES | Benavides Elementary - Cnt: 5 | 17.0 | 79 | 68 | 92.5 | 55.5 |
66.5 |
| | | Jesusesteban Santos-Reyes 6.0 | | | | | |
|
| | | Daniel A Garcia 4.0 | | | | | |
|
| | | Ezequiel - Mondragon 3.5 | | | | | |
|
| | | Matias Morales 3.5 | | | | | |
|
| 4 | RODRIGUEZ | RODRIGUEZ - Cnt: 5 | 16.0 | 82 | 65.5 | 92.5 | 51 | 63.5 |
| | | Averiella R Leal 5.0 | | | | | |
|
| | | Gabriela J Ruiz 4.0 | | | | | |
|
| | | Kleo I Garcia 4.0 | | | | | |
|
| | | Sophia Robles 3.0 | | | | | |
|
| 5 | BOWIE | BOWIE - Cnt: 5 | 13.5 | 68 | 62.5 | 88 | 39.75 | 51.5 |
| | | Robert Langley 5.0 | | | | | |
|
| | | Jesus J Mendoza 3.5 | | | | | |
|
| | | Armando F Fuentes 3.5 | | | | | |
|
| | | Mia M Cortez 1.5 | | | | | |
|
| 6 | CROMACK | CROMACK - Cnt: 6 | 13.5 | 65 | 63.5 | 88 | 37 | 49.5 |
| | | Regina Villarreal 3.5 | | | | | |
|
| | | Juan J Mendez 3.5 | | | | | |
|
| | | Juan Trejo 3.5 | | | | | | |
| | | Alida E Eagle 3.0 | | | | | |
|
| 7 | DOMINGUEZ | DOMINGUEZ - Cnt: 4 | 11.5 | 76 | 70.5 | 94.5 | 32 | 57 |
| | | Adelynn Villagran 3.0 | | | | | |
|
| | | Ariel N Garcia 3.0 | | | | | |
|
| | | Jaziah M Mendoza 3.0 | | | | | |
|
| | | Leia A Gray 2.5 | | | | | |
|
| 8 | PALMER | PALMER - Cnt: 3 | 10.0 | 61.5 | 49.5 | 71 | 30 | 37.5 |
| | | Everett L Schumann 4.0 | | | | | |
|
| | | Mateo A Cano 4.0 | | | | | |
|
| | | Vivienne J Ponce 2.0 | | | | | |
|
| 9 | AUSTIN | AUSTIN - Cnt: 3 | 10.0 | 58.5 | 51.5 | 70.5 | 37.25 | 42 |
| | | Logan X Hinojosa 5.0 | | | | | |
|
| | | Andrea M Carlos 3.5 | | | | | |
|
| | | Dallas Garcia 1.5 | | | | | |
|
| 10 | DOWNS | DOWNS - Cnt: 3 | 7.5 | 60.5 | 53 | 76 | 24.5 | 35 |
| | | Sebastian J Miranda 2.5 | | | | | |
|
| | | Maverick E Gonzalez 2.5 | | | | | |
|
| | | August Flores 2.5 | | | | | |
|
| 11 | PULLAM | Pullam Elementary - Cnt: 3 | 7.5 | 47 | 43 | 61 | 16.25 | 26.5 |
| | | Renatta I Cruz 3.0 | | | | | |
|
| | | Isabella S Villarreal 2.5 | | | | | |
|
| | | Amy I Ramirez Picasso 2.0 | | | | | |
|
| 12 | LAMAR | LAMAR - Cnt: 2 | 6.5 | 40.5 | 33 | 46 | 20 | 23.5 |
| | | Caris N Rocha 4.0 | | | | | |
|
| | | Lani D Sanchez 2.5 | | | | | |
|
| 13 | BOOTH | BOOTH - Cnt: 2 | 6.5 | 36 | 29.5 | 43.5 | 17.25 | 23.5 |
| | | Sophia Pena 4.0 | | | | | |
|
| | | Davian Esparza 2.5 | | | | | |
|
| 14 | HHOUSTON | Houston Elementary [Harlingen] - Cnt: 2 | 6.0 | 43 | 36 | 50 | 19 |
29 |
| | | Ezekiel E Hernandez 4.0 | | | | | |
|
| | | Julianna V Cantu 2.0 | | | | | |
|
| 15 | IDEABROWN | IDEABROWN - Cnt: 2 | 6.0 | 34 | 31.5 | 42.5 | 14.5 | 23 |
| | | Layla V Reinhardt 3.0 | | | | | |
|
| | | Bethany Alfaro 3.0 | | | | | |
|
| 16 | BREEDEN | Breeden Elementary - Cnt: 2 | 5.5 | 32.5 | 30 | 43.5 | 15.25 |
14.5 |
| | | Daniel E Banda Jr 3.0 | | | | | |
|
| | | Leslie S Rivas 2.5 | | | | | |
|
| 17 | RUSSELL | RUSSELL - Cnt: 2 | 5.0 | 33.5 | 31.5 | 42 | 13.25 | 17 |
| | | Jazmine I Monsivaiz 3.0 | | | | | |
|
| | | Julianna I Monsivaiz 2.0 | | | | | |
|