| | Code | Name | Score | T-Mod. Med | T-Med | T-Solk | T-SB |
T-Cumul. |
| 1 | AMERICO | Paredes Elementary - Cnt: 14 | 24.5 | 107 | 84 | 119.5 | 102.25 |
95.5 |
| | | Antonella A Brizuela 6.5 | | | | | |
|
| | | Fernando D Aranda 6.0 | | | | | |
|
| | | Isla V Escamilla 6.0 | | | | | |
|
| | | Victoria - Castorena 6.0 | | | | | |
|
| 2 | GARDEN | GARDEN - Cnt: 7 | 20.0 | 106.5 | 84.5 | 118 | 75 | 85 |
| | | Manuel E Murillo 5.0 | | | | | |
|
| | | Adam J Leos 5.0 | | | | | |
|
| | | Moises E Landin 5.0 | | | | | |
|
| | | Ashley - Ramos 5.0 | | | | | |
|
| 3 | DOMINGUEZ | DOMINGUEZ - Cnt: 7 | 19.5 | 93.5 | 71.5 | 102 | 65.75 | 66 |
| | | Christian A Botello 6.0 | | | | | |
|
| | | Landon S Garcia 5.0 | | | | | |
|
| | | Joseph C Martinez 4.5 | | | | | |
|
| | | Benjamin C Ruiz 4.0 | | | | | |
|
| 4 | RODRIGUEZ | RODRIGUEZ - Cnt: 7 | 18.0 | 112.5 | 89.5 | 123.5 | 69.5 | 84 |
| | | Jeremiah A Chavarria 6.0 | | | | | |
|
| | | Lucas D Ramirez 4.0 | | | | | |
|
| | | Alexa J Urbina 4.0 | | | | | |
|
| | | Margaret A Martinez 4.0 | | | | | |
|
| 5 | BRITE | Brite Elementary - Cnt: 10 | 18.0 | 108 | 85 | 117.5 | 65 | 80 |
| | | Sebastian Arellano 5.0 | | | | | |
|
| | | Lucas A Cortez 5.0 | | | | | |
|
| | | Galilea Mancilla 4.0 | | | | | |
|
| | | Brandon J Diaz 4.0 | | | | | |
|
| 6 | BENAVIDES | Benavides Elementary - Cnt: 5 | 17.5 | 99 | 81 | 113 | 60.75 |
69.5 |
| | | Marte S Mena 5.0 | | | | | |
|
| | | Sebastian P Rowles 5.0 | | | | | |
|
| | | Oliver Garcia 4.0 | | | | | |
|
| | | Sebastian A Duffy 3.5 | | | | | |
|
| 7 | VERMILLION | Vermillion Elementary - Cnt: 4 | 17.0 | 97 | 79.5 | 108.5 | 57.5 |
68 |
| | | Rodrigo De La Torre 5.0 | | | | | |
|
| | | Mateo E Arellano 5.0 | | | | | |
|
| | | Emily R Jimenez 4.0 | | | | | |
|
| | | Giovanni K Cardenas 3.0 | | | | | |
|
| 8 | ORTIZ | Ortiz Elementary - Cnt: 6 | 17.0 | 92.5 | 78 | 105.5 | 64 | 68 |
| | | Fabrizio G Lozano 7.0 | | | | | |
|
| | | Penelope Ponce 4.0 | | | | | |
|
| | | Haley Ramos Campos 3.0 | | | | | |
|
| | | Arianna Diaz 3.0 | | | | | |
|
| 9 | PULLAM | Pullam Elementary - Cnt: 7 | 16.0 | 99.5 | 79.5 | 111.5 | 55.25 |
68 |
| | | Nathan S Gutierrez 4.5 | | | | | |
|
| | | Edgar K Picasso 4.5 | | | | | |
|
| | | Cesar G Zendejas 4.0 | | | | | |
|
| | | Liam I Aguillon 3.0 | | | | | |
|
| 10 | TREASURE | TREASURE - Cnt: 7 | 16.0 | 98 | 75 | 106 | 51.5 | 61 |
| | | Liam L Guajardo 4.0 | | | | | |
|
| | | James R Cantu 4.0 | | | | | |
|
| | | James Flores 4.0 | | | | | |
|
| | | Aiden A Rodriguez 4.0 | | | | | |
|
| 11 | DISHMAN | Dishman Elementary - Cnt: 7 | 16.0 | 83.5 | 71.5 | 101 | 47.75 |
60.5 |
| | | Diego I Guevara 5.0 | | | | | |
|
| | | Sebastian Trujillo 4.0 | | | | | |
|
| | | Emery D Guevara 3.5 | | | | | |
|
| | | Arely L Arizpe 3.5 | | | | | |
|
| 12 | LAHOUSTON | Houston Elementary (La Feria) - Cnt: 6 | 15.5 | 93 | 75 | 105.5 | 45.5 |
65.5 |
| | | Isabella Cantu 4.5 | | | | | |
|
| | | Alice J Lugo 4.0 | | | | | |
|
| | | Jaelyn G Ramos 4.0 | | | | | |
|
| | | Cesar E Gonzalez 3.0 | | | | | |
|
| 13 | MEANS | MEANS - Cnt: 11 | 15.0 | 94.5 | 79 | 111 | 54 | 66 |
| | | Andrea M Alanis 5.0 | | | | | |
|
| | | Juan A Sanchez 4.0 | | | | | |
|
| | | Alexander Renteria 3.0 | | | | | |
|
| | | Lucas A Heybeck 3.0 | | | | | |
|
| 14 | HUDSON | Hudson Elementary - Cnt: 7 | 14.0 | 92 | 75 | 106.5 | 47.75 |
64 |
| | | Ruby A Castro 4.5 | | | | | |
|
| | | Zoey X Arambul 4.5 | | | | | |
|
| | | Julio C Moreno 3.0 | | | | | |
|
| | | Natalie R Quinones 2.0 | | | | | |
|
| 15 | LAPALOMA | LAPALOMA - Cnt: 5 | 14.0 | 79 | 68 | 90.5 | 42.75 | 57 |
| | | Zaydin G De Los Reyes 4.0 | | | | | |
|
| | | Lauro Delgado 4.0 | | | | | |
|
| | | Daleyza A Jasso 3.5 | | | | | |
|
| | | Kamila Valdez 2.5 | | | | | |
|
| 16 | CROMACK | CROMACK - Cnt: 5 | 13.5 | 79.5 | 71.5 | 97.5 | 37.75 | 56.5 |
| | | Fabian J Mendiola 4.0 | | | | | |
|
| | | Cassandra N Silva 3.5 | | | | | |
|
| | | Sofia M Ruiz 3.0 | | | | | |
|
| | | Hector Lopez 3.0 | | | | | |
|
| 17 | STUART | STUART - Cnt: 5 | 12.5 | 68.5 | 62.5 | 86 | 31.75 | 49.5 |
| | | Christopher R Martinez Jr 4.0 | | | | | |
|
| | | Cristian O Osorio Avalos 3.5 | | | | | |
|
| | | Lucas Acosta 2.5 | | | | | |
|
| | | Emma Escamilla 2.5 | | | | | |
|
| 18 | CASH | Cash Elementary - Cnt: 5 | 12.0 | 70.5 | 62.5 | 86 | 33.5 | 45.5 |
| | | Teodoro Lopez III 5.0 | | | | | |
|
| | | Ezekiel J Gonzales 3.0 | | | | | |
|
| | | Bennett E De Leon 2.5 | | | | | |
|
| | | Jaxson I Sandoval 1.5 | | | | | |
|
| 19 | DRGARZA | DRGARZA - Cnt: 7 | 11.0 | 69.5 | 64 | 88.5 | 25 | 42 |
| | | Matthew E Perez 3.0 | | | | | |
|
| | | Armando Villarreal 3.0 | | | | | |
|
| | | Maximiliano R Rodriguez 2.5 | | | | | |
|
| | | Addison Guevara 2.5 | | | | | |
|
| 20 | LONG | LONG - Cnt: 6 | 10.5 | 63.5 | 59 | 82.5 | 21.5 | 39 |
| | | Derek A Garcia 3.0 | | | | | |
|
| | | Evan A Alvarado 3.0 | | | | | |
|
| | | Guliana G Garcia 2.5 | | | | | |
|
| | | Lexie A Mendoza 2.0 | | | | | |
|
| 21 | BONHAM | Bonham Elementary - Cnt: 3 | 10.5 | 59.5 | 52 | 73 | 30 | 44 |
| | | Easton L Garcia 5.0 | | | | | |
|
| | | Emrie A Garcia 3.5 | | | | | |
|
| | | Kamila G Mendoza 2.0 | | | | | |
|
| 22 | OLMITO | OLMITO - Cnt: 2 | 8.0 | 51 | 40 | 56.5 | 27 | 33 |
| | | Alexandra Zhou 4.0 | | | | | |
|
| | | Alexander Garber 4.0 | | | | | |
|