| | Code | Name | Score | T-Mod. Med | T-Med | T-Solk | T-SB |
T-Cumul. |
| 1 | VETERANS | VETERANS (1633.3) - Cnt: 25 | 23.5 | 112.5 | 90 | 123.5 | 105.75 |
96.5 |
| | | Sebastian L Vela (1463) 6.0 | | | | | |
|
| | | Gael N Gonzalez (1693) 6.0 | | | | | |
|
| | | Felix - Saldivar Jr (1772) 6.0 | | | | | |
|
| | | Alan B Saenz (1445) 5.5 | | | | | |
|
| 2 | SANBENITO | SANBENITO (1558.0) - Cnt: 6 | 20.0 | 113.5 | 89.5 | 127 | 84.5 |
87.5 |
| | | Christian R Gomez (1611) 6.5 | | | | | |
|
| | | Angel M Parra (1483) 4.5 | | | | | |
|
| | | Kevin R Cruz (1289) 4.5 | | | | | |
|
| | | Aaron D Rostro (1685) 4.5 | | | | | |
|
| 3 | BECHS | BECHS (1300.3) - Cnt: 14 | 18.0 | 98.5 | 81.5 | 111 | 64 | 77.5 |
| | | Juan C Avila Jr (1265) 5.5 | | | | | |
|
| | | Christopher E Padron (1270) 4.5 | | | | | |
|
| | | Edgar A Gonzalez Jr (1443) 4.5 | | | | | |
|
| | | Anthony I Matambu (1223) 3.5 | | | | | |
|
| 4 | STJOSEPH | STJOSEPH (1353.0) - Cnt: 5 | 18.0 | 90.5 | 71 | 99 | 64 | 69 |
| | | Darek A Rincon (1609) 5.0 | | | | | |
|
| | | Ruben A Longoria (1427) 5.0 | | | | | |
|
| | | Charles H Molina (1389) 4.0 | | | | | |
|
| | | Xavier A Figueroa ( 987) 4.0 | | | | | |
|
| 5 | RIVERA | RIVERA (1313.0) - Cnt: 8 | 17.5 | 84 | 69 | 97 | 53.5 | 65 |
| | | Jose Espejo Rivera (1517) 5.5 | | | | | |
|
| | | Brandon M Gossage (1447) 4.5 | | | | | |
|
| | | Katherine M Ford (1163) 4.0 | | | | | |
|
| | | Gadiel A Mancilla (1026) 3.5 | | | | | |
|
| 6 | HSHP | HSHP (1317.8) - Cnt: 5 | 17.0 | 96.5 | 80 | 111.5 | 55.5 | 74.5 |
| | | Aaron J Del Rio (1534) 5.0 | | | | | |
|
| | | Jayden I Gonzales (1330) 4.5 | | | | | |
|
| | | Marco Lopez (1177) 4.0 | | | | | |
|
| | | Sahara J Torres (1230) 3.5 | | | | | |
|
| 7 | PACE | PACE (1297.8) - Cnt: 6 | 16.5 | 83 | 70.5 | 100.5 | 49.25 | 63.5 |
| | | Sebastian - Baez (1439) 5.0 | | | | | |
|
| | | Jonathan R Zacarias (1305) 4.5 | | | | | |
|
| | | Ruben - Alvear Jr ( 768) 3.5 | | | | | |
|
| | | Abraham - Baez (1242) 3.5 | | | | | |
|
| 8 | HCOLLEGE | HCOLLEGE (1238.0) - Cnt: 5 | 15.5 | 83.5 | 71 | 100 | 45.75 |
67.5 |
| | | Isaias Alejandro III (1477) 4.5 | | | | | |
|
| | | Aden J Contreras ( 957) 4.0 | | | | | |
|
| | | Damian Gm Garza II (1251) 3.5 | | | | | |
|
| | | Joaquin E Barros (1267) 3.5 | | | | | |
|
| 9 | CANO | CANO (1039.3) - Cnt: 6 | 15.0 | 85 | 74 | 103.5 | 46.75 | 57 |
| | | Nomar Perez (1127) 4.0 | | | | | |
|
| | | Jyavieh A Moore (1151) 4.0 | | | | | |
|
| | | Carlos A Miramontes ( 944) 3.5 | | | | | |
|
| | | Brody Alanis ( 911) 3.5 | | | | | |
|
| 10 | LAFERIAH | LAFERIAH (1077.8) - Cnt: 6 | 15.0 | 80 | 66.5 | 92.5 | 39 | 54 |
| | | Ricardo Fuentes Jr (1409) 5.0 | | | | | |
|
| | | Michael A Garza ( 932) 4.0 | | | | | |
|
| | | Faith A Chavarria ( 887) 3.0 | | | | | |
|
| | | Christian Hernandez Jr ( 879) 3.0 | | | | | |
|
| 11 | HANNA | HANNA (1049.0) - Cnt: 6 | 13.5 | 79.5 | 70.5 | 97.5 | 36.75 | 57.5 |
| | | Luis A Larrazolo (1348) 4.0 | | | | | |
|
| | | Max Ojeda ( 978) 3.5 | | | | | |
|
| | | Marcos Balboa (unr.) 3.0 | | | | | |
|
| | | Edgar I Rodriguez Medrano ( 988) 3.0 | | | | | |
|
| 12 | SBVETERANS | SBVETERANS (1103.3) - Cnt: 8 | 13.0 | 78.5 | 68 | 94 | 38 |
54 |
| | | Sebastian H Saldivar (1332) 4.5 | | | | | |
|
| | | Nathan A Rada (1164) 3.5 | | | | | |
|
| | | Randall Jauregui Jr ( 991) 3.0 | | | | | |
|
| | | Guillermo Dragustinovis ( 926) 2.0 | | | | | |
|
| 13 | HSOUTH | HSOUTH (1068.5) - Cnt: 2 | 7.5 | 33.5 | 29 | 41.5 | 20 | 23.5 |
| | | Emma C Gracia (1129) 4.0 | | | | | |
|
| | | Gabriella I Gonzalez (1008) 3.5 | | | | | |
|