SwissSys 11.80.4 - Standings. Paredes Fall Chess Tournament: K8 U1000

#TB PlaceNameIDRatingPostTeamAgeGrd Rd 1Rd 2Rd 3Rd 4Rd 5TotalT-Mod. MedT-Med T-SolkT-SBT-Cumul.
11Mila Valdez-Siquieros30755107 8351114 AMERICO5 W23W17W34W13W11 5.0 161219.519.515
22Gael Fonseca17118784 9571139 MANZANO7 W129W18W97W9W12 5.0 14.510.516.516.515
33Santiago E Mata17215981 9761120 RISING8 W69W54W48W16W14 5.0 13.59.516.51715
44Ryan De La Cruz31804532 9481080 RISING8 W74W203W46W44W8 5.0 13914.51515
55Tyler A Aranjon33266292unr.1237 RISING7 W125W117W32D7W31 4.5 13.5915.513.7514
66Andres A Garcia31449146 8711008 RISING6 W82D31W73W98W39 4.5 12.591513.7513
77Aiden L Trevino16944603 9391057 MILLER8 W130W100W136D5W33 4.5 12.5814.512.2514
88Bruno - Pollet31423593 8531012 VELA8 W20W22W121W58L4 4.0 15.510.517.51314
99Angel E Lumbreras Jr17259630 8201028 STILLMAN8 W79W78W21L2W64 4.0 1510181313
1010Yesus - Yakubovski31423976 9541008 AMERICO5 W80W15W37L12W56 4.0 14.510.517.513.513
1111Lucas A Cortez31812713 886974 BRITE4 W56W61W72W47L1 4.0 149171214
1212Matthew L Gonzales30419506 860993 MILLER6 W99W122W110W10L2 4.0 149161114
1313Perrelli Pm Martin31557452 892955 STILLMAN6 W51W123W50L1W66 4.0 149161113
1414Giovanni R Leal16924197 884944 GARCIA8 X---W68W60W59L3 4.0 149141313
1515Martin E Alvarez30954002 843910 HUDSON5 W57L10W145W60W55 4.0 139151111
1616Carlos A Nieto32014529 878944 PULLAM5 W162W119W55L3W59 4.0 138151013
1717Caleb W Ferguson31178096 911956 GARCIA6 W133L1W87W124W57 4.0 138151011
1818Zoey X Arambul30754474 841920 HUDSON4 W124L2W202W72W49 4.0 13814.5911
1919Christopher - Aldape31520448 944963 VELA7 W35L32W105W123W67 4.0 12.5914.51111
2020Rafael A Balboa Picasso31485445 730939 STILLMAN8 L8W49W141W45W58 4.0 12.58.514.51110
2121Jose B Parra32067095 9801014 LUCIO6 W70W131L9W99W68 4.0 12.58.514.510.512
2222Uma F Saldana31423535 959977 AMERICO5 W81L8W153W104W51 4.0 12.58.514.510.511
2323Jared E Yanez17216235 9951015 MANZANO8 L1W71W128W119W53 4.0 12.57.514.51010
2424Alina N Gonzales32025257 856927 AMERICO4 W86W45L47W93W65 4.0 129151212
2525Christian D Rodriguez17307711 903908 RISING6 X---W84L44W136W63 4.0 118111211
2626Ian J Solis32124217 921928  6 L53W128W161W48W52 4.0 10.57.512.51010
2727Axel J Cabello30798514 842853 MANZANO8 L61W105W160W125W50 4.0 10.57.512.59.510
2828Brando J Rojas30754306 886892 FAULK6 L119W52W166W138W44 4.0 107121010
2929Christopher - Cruz32066904 826857 LUCIO6 L45W149W165W121W47 4.0 10711.5910
3030Alan M Melendez30717695 892905 LAENCANTA5 W177L97W150W137W46 4.0 9.56.511.5911
3131Calix E Garcia32050941 974985 OLIVEIRA6 X---D6W66W38L5 3.5 15.51115.512.2511
3232Mila G Escamilla30712385 840912 STILLMAN8 W91W19L5D107W108 3.5 13.591610.7511
3333Leo Jaramillo32066754 868884 GARCIA6 D43W63W109W101L7 3.5 13.59169.7511.5
3434Victor - Martinez Jr31812760 314670 STILLMAN6 W170W116L1W112D35 3.5 13.58.5158.2511.5
3535Valeria A Gomez32581696 814815 AMERICO5 L19W150W142W85D34 3.5 12.58.514.58.759.5
3636Jesus G Teran32067132 906882 LUCIO6 L40W146W149D37W89 3.5 128.513.58.759
3737Lorena S Sanchez30722437 651778 MANZANO8 W163W126L10D36W98 3.5 128148.2511
3838Matthew Valdez30533473 852876 COLLEGIATE7 D108W115W42L31W111 3.511.58149.7510.5
3939Joseph R Gonzales30532219 535696 MILLER8 D169W182W62W96L6 3.5 11.5712.57.2511.5
4040Andrew J Perez30810454 801838 BRITE5 W36D96D120D102W101 3.5 117.5139.510.5
4141Leonardo Patino30707229 817860 BRITE5 D120W90L96W109W107 3.5 10.57.512.599.5
4242Bianka Paredes31449022 483706 MILLER8 D143W169L38W131W100 3.5 106.511.579.5
4343Emma - Renteria30874892 750809 LUCIO6 D33L120W191W151W96 3.5 106.5117.258.5
4444Juan F Arellano II30781559 552716 GARCIA8 W194W92W25L4L28 3.0 15.510.516.5812
4545Leah M Guerra30853079 960931 ORTIZ5 W29L24W88L20W102 3.0 151117.59.59
4646Sofia - Guerra33258352 661774 MANZANO7 W174W64L4W83L30 3.0 151016.57.511
4747Shivansh Chapagain33253049unr.838 RISING6 W184W91W24L11L29 3.0 14.510.515.5812
4848Anabella E Cabello30798502 704804 MANZANO6 W106W75L3L26W154 3.0 14.59.516.57.510
4949Daniel [need Mi] Martinez33286548unr.865 RISING7 W113L20W82W84L18 3.0 141016.58.510
5050Yatziry D Herevia32817629 528730 IDEABROWN7 W148W74L13W54L27 3.0 141016811
5151Peter Gomez30754620 784797 OLIVEIRA8 L13W77W171W76L22 3.0 141015.57.59
5252Evelyn - Mercado33258784 607746 STILLMAN7 W200L28W127W95L26 3.0 13.59.514.5610
5353Edgar K Picasso32045446 811805 PULLAM4 W26X95L59W110L23 3.0 13.59.513.59.510
5454Rorban Aguillon31446607 860852 COLLEGIATE8 W67L3W113L50W153 3.0 13.58.515.57.59
5555Fabian Valdez31430993 525695 STILLMAN6 W201W157L16W69L15 3.0 13915711
5656Sofia - Ramirez16470438 773804 RISING8 L11W85W197W122L10 3.0 13914.56.59
5757Arturo - Villalon31520774 723768 OLIVEIRA6 L15W141W185W79L17 3.0 13913.569
5858Aila Seo32064987 937908ADASTRA 4 X---W140W65L8L20 3.013 913811
5959Alejandro Huerta30717534 549700 MILLER7 W210W81W53L14L16 3.0 13913612
6060Valentin V Kuznetsov32661296 538712 IDEABROWN6 W178W80L14L15W133 3.0 12.58.514.5710
6161Luis A Mendez30954029 701767 VELA6 W27L11L103W171W122 3.0 12.58.5147.58
6262Jordan Ortiz32095303 879851 BRITE5 W104D73L39D71W128 3.0 128.5147.59
6363Ronnie Q Cheney32557388 673785 STILLMAN7 W168L33W126W78L25 3.0 128.513.56.510
6464Mauricio J Gonzalez33276644unr.815 RISING7 W102L46W144W97L9 3.0 12814710
6565Alan E Chavez31557490 597727 STILLMAN7 W180W114L58W75L24 3.0 128136.511
6666Autumn E Bazan32583927 403603 TRAVIS8 W183W162L31W70L13 3.0 12813611
6767Alexander Hernandez31446967 748802 IDEABROWN8 L54W76W180W120L19 3.0 1281369
6868Sebastian Arellano31462661 786809 BRITE4 W156L14W181W103L21 3.0 128135.510
6969Gael - Trejo32612773 829810 OLMITO4 L3W138W147L55W158 3.0 12713.568
7070Austin T Lopez32034652 833798 DRGARZA5 L21W87W155L66W149 3.0 11.57.51378
7171Azaria G Gonzalez-De Leon32010534 672778 STILLMAN8 D98L23W169D62W127 3.0 11.57.5136.257.5
7272Reymundo D Lopez Jr30714429 473638 COLLEGIATE7 W187W159L11L18W130 3.011.57.512.5510
7373Adrian A Arambul16904057 681810 LUCIO7 W132D62L6W134H--- 3.0 11.5711.579
7474Santiago L Macias32045392 816785 PULLAM4 L4L50W195W173W125 3.0 11.56.512.54.56
7575-76Andrea M Alanis32028253 874836 MEANS4 W94L48W139L65W146 3.0 1181379
7675-76Dakota J Yepez33261963unr.795 RISING8 W139L67W86L51W123 3.0 1181379
7777Javier A Martinez32602856 490641 GARCIA6 W193L51D106W115D90 3.0 118126.259
7878Sofia M Alanis31447056 911884 RISING7 W159L9W135L63W136 3.0 11712.569
7979Matias G Vasquez30809900 948911 LUCIO6 L9W144W158L57W124 3.0 11712.568
8080Izayiah T Villalovos30634407 823790 RISING6 L10L60W196W142W139 3.0 1171256
8181Sebastian P Rowles30754779 826791 BENAVIDES4 L22L59W209W147W138 3.0 1171146
8282Reyes - Martinez IV31032021 754732 GARCIA6 L6W155L49W181W152 3.0 116.51257
8383Liam A Flores30705103 908865 AMERICO4 L97W88W164L46W144 3.0 10.57.512.578
8484Rodrigo Gonzalez30754045 812803 BENAVIDES5 W127L25W152L49W121 3.0 10.5712.569
8585Ethan M Lomong-Oy32578432 473628 VELA8 W208L56W168L35W119 3.0 106.5114.59
8686Alana Quiroga30702999 735719 BENAVIDES5 L24W179L76W186W126 3.0 1061147
8787Reina Fe Garcia31737498 550604 RISING7 W209L70L17W183W132 3.0 1061038
8888Mauricio Valdez30533464 625678 COLLEGIATE6 W173L83L45W185W140 3.09.56.5104.58
8989Austin A Mireles32260008 250489 OLIVEIRA8 L137W198W129W130L36 3.0 9.5610.559
9090Elijah G Rivera32541436 888850 STILLMAN7 H---L41W176W170D77 3.0 9.569.567.5
9191Lucia C Monreal30804469 687698 COLLEGIATE6 L32L47W193X201W120 3.09.569.565
9292Alfredo I Luna31485334 828789 LUCIO6 L122L44W190W145W135 3.0 961056
9393Angel Cerda30823745 516598 MILLER6 L179W209W132L24W129 3.0 95948
9494Elias T Arizmendi32045010 755702 OLIVEIRA6 L75L121W205W184W155 3.0 7.54.583.56
9595Luis L De La Garza31520475 901884 BREEDEN5 W157F53W210L52W137 3.0 74749
9696Evan A Gil30873179 896856 RANCHO5 W112D40W41L39L43 2.5 10.510.516.57.7510
9797Sebastian - Azuara32628031 802842 LUCIO7 W83W30L2L64H--- 2.5 1010158.259
9898Dante N Mata30710389 836811 BENAVIDES5 D71W111W143L6L37 2.5 9915.569.5
9999Kattaleyah I Hubbard16487114 740725 RISING8 L12W185W201L21D103 2.5 8.58.5134.257.5
100100Aveli M Garza16805053 838792 MANZANO8 W117L7D151W172L42 2.5 881458.5
101101Dalary M Monterroso30755250 150396 STILLMAN6 D109W191W134L33L40 2.5 8812.54.259.5
102102Abel Padron II32581627 369517 MANZANO7 L64W204W133D40L45 2.5 88124.258
103103Carlos G Aguilar33286397unr.682 LUCIO6 W147L124W61L68D99 2.5 7.57.512.56.258.5
104104Allen T Perez30779191 758721 MILLER6 L62W142W182L22D110 2.5 7.57.512.54.257.5
105105Dylan A Oseguera32609730 581596 IDEABROWN7 W188L27L19W179D114 2.5 7.57.512.53.257.5
106106Santiago A Martinez31512326 842776 RISING8 L48W135D77L111W176 2.5 7.57.51256.5
107107Jeffrey D Barker16966033 473552 RISING8 L141W195W140D32L41 2.5 7.57.5124.758
108108Casey M Jacquez30190710 724712 MILLER7 D38L134W189W143L32 2.5 7.57.5124.757.5
109109Benicio G Vigil30749187 609601 RISING7 D101W189L33L41W170 2.5 7.57.5123.757.5
110110Andre M Garcia33243139 459569 MANZANO6 W198W177L12L53D104 2.5 77124.259.5
111111Alejandro Cerda31444545 699701 IDEABROWN8 D134L98W188W106L38 2.5 7711.54.57.5
112112Xavier A Nava16682856 785727 VELA7 L96W145W186L34D113 2.5 7711.54.257.5
113113Neithan S Arizpe31520562 530602 OLIVEIRA6 L49W175L54W168D112 2.5 7711.54.256.5
114114Adam J Leos31485112 843765 GARDEN3 L123L65W175W160D105 2.5 6.56.5114.755.5
115115Aadit S Desai30943185 729691 RISING6 H---L38W174L77W172 2.5 669.54.256
116116Zaira A Vargas30150645 752683 RISING6 L131L34D118W189W174 2.5 5.55.5103.754.5
117117Cristian - Velasquez32628114 674655 LUCIO7 L100L5W187W197H--- 2.5 559.53.755
118118Hilda Sanchez33262492unr.478 MANZANO8 L121L173D116W191X177 2.5 4.54.574.753.5
119119Chloe L Bocanegra31469051 778751 TRAVIS6 W28L16W178L23L85 2.0 13111768
120120Jesus E Garza31423642 948874 AMERICO4 D41W43D40L67L91 2.0 12.5101678
121121Jose C Hernandez32108718 385531 RISING6 W118W94L8L29L84 2.0 1210165.59
122122Kritik Chhetri32562728 971889 PUTEGNAT1 W92L12W146L56L61 2.0 1191558
123123Mario A Jimenez Jr30882337 708701 GARCIA8 W114L13W179L19L76 2.0 10.59.514.53.58
124124Zharai A Vargas30150654 698687 RISING8 L18W103W183L17L79 2.0 10.59.514.53.57
125125Abraham Mireles32650067 496603 STILLMAN6 L5W148W203L27L74 2.0 10.591547
126126Eduardo Alonso32608919unr.578 RISING7 W151L37L63W164L86 2.0 10813.547
127127Fernando D Aranda31481519 936841 AMERICO4 L84W137L52W150L71 2.0 1081346
128128Joaquin Garza32068205 631611 STMARYS2 W171L26L23W200L62 2.0 9.58.513.52.57
129129Lian A Cardenas32653564 824738 YTURRIA2 L2W172L89W165L93 2.0 9.5814.53.56
130130Diego I Guevara31428542 814729 DISHMAN4 L7W160W173L89L72 2.0 9.58143.57
131131Mauricio - Gonzalez31520520 869791 BREEDEN4 W116L21D172L42D143 2.0 9.5813.54.257
132132Ian A Gonzalez31485474 838739 STILLMAN8 L73W161L93W202L87 2.0 9.5812.536
133133Raphael S Esquivel32551934 803720 ORTIZ5 L17W166L102W167L60 2.0 9.57.513.546
134134Lucas M Alog31485535 841752 RISING7 D111W108L101L73D151 2.0 9.57.512.54.757
135135Alixandria E Mendiola30779212 598586 MILLER7 W152L106L78W141L92 2.0 9.57.512.547
136136Christopher C Segura32628089 639621 LUCIO7 W165W199L7L25L78 2.0 98.513.539
137137Jaiden A Velasquez32818062 639622 IDEABROWN7 W89L127W199L30L95 2.0 98.51348
138138Kaleb A Gonzales32044421 575588 RISING6 W195L69W156L28L81 2.0 981338
139139Ian E Martinez32319360 538567 STILLMAN6 L76W196L75W156L80 2.0 981236
140140Samantha - Zamorano32581933 839746 STILLMAN8 W167L58L107W166L88 2.0 971247
141141Claudette Z Taboada33283324unr.547 VELA7 W107L57L20L135W184 2.0 8.57.512.53.56
142142Alejandro - Galaviz32595952 437450 LUCIO6 W154L104L35L80W192 2.0 8.57.51236
143143Noah A Perez33286556unr.580 RISING8 D42W176L98L108D131 2.0 8.57124.257
144144Oliver N Martinez16578537 639607 MANZANO8 W186L79L64W182L83 2.0 871127
145145Bianca A Gonzalez30721178 509506 RISING7 W192L112L15L92W181 2.0 7.56.511.526
146146Lucas J Rodriguez31552086 624597 RISING7 W197L36L122W180L75 2.0 7.56.5112.57
147147Carlos A Mancilla Jr31617136 453440 GARCIA7 L103W194L69L81W187 2.0 7.56.510.525
148148Joaquin D ManciasNEWunr.527OLIVEIRA6  L50L125W157L153W202 2.07.56 10.534
149149Victoria M Parra30190670 545520 MILLER6 X---L29L36W199L70 2.0 771136
150150Christopher D Amaya31248922 539544 RISING7 W181L35L30L127W185 2.0 76.51126
151151Malikai J Muniz32077598 447475 GARCIA7 L126W205D100L43D134 2.0 76.510.52.756
152152Evelyn Vazquez32662409 148295 RISING6 L135W207L84W159L82 2.0 76.5102.56
153153Eros A Mena30878569 611565 STJOSEPH7 L182W190L22W148L54 2.0 761136
154154Adrian J Hernandez33249527unr.346 RISING6 L142L180W163W161L48 2.0 761045
155155Santiago - Valdez31485709 373363 RISING7 W207L82L70X203L94 2.0 6.56.59.52.56
156156Austin N Barckholtz31178075 900790 VELA7 L68W158L138L139W186 2.0 6.55.59.535
157157Adrian A Mendez30810064 794699 RISING7 L95L55L148W210W182 2.0 669.513
158158Gerardo Diaz30726155 623586 MANZANO6 X---L156L79W192L69 2.0 66936
159159Eleazar Gracia III31458838 804688 DISHMAN5 L78L72W194L152X197 2.0 66933
160160Mateo - Gonzalez31520517 524511 OLIVEIRA6 W205L130L27L114W179 2.0 65.5101.56
161161Juan A Garcia32813784 565506 OLIVEIRA7 W190L132L26L154W194 2.0 651026
162162Amayah A Mendiola32100320 757655 STILLMAN6 L16L66L192W188W200 2.0 651023
163163Jace J McLean33236164 262249 STILLMAN6 L37L201L154W193W183 2.0 659.523
164164Ethan A Trevino33258316 596541 LUCIO6 W175L168L83L126W180 2.0 6592.56
165165Gabriel A Moreno31557380 260295 MANZANO6 L136W187L29L129W199 2.0 5.559.525
166166Makayla R Soto32593169 536509 LUCIO6 W204L133L28L140W190 2.0 5.559.51.56
167167Ian - Garcia17259707 390360 GARCIA6 L140L181W208L133W198 2.0 54724
168168Alfonzo Martinez III32595175 837710 PUTEGNAT2 L63W164L85L113D171 1.5 97.5122.754.5
169169Alejandro Negrete33248200unr.428 RISING6 D39L42L71L177W209 1.5 8.58.5121.753.5
170170Ezael J Sauceda32045137 669571 OLIVEIRA6 L34D188W206L90L109 1.5 7.56.51115
171171Javier A Bocanegra33241820 216279 STILLMAN6 L128W193L51L61D168 1.5 7.56.510.51.754.5
172172Alyssa N Casarez31520665 536518 OLIVEIRA6 W196L129D131L100L115 1.57.56.51026.5
173173Luis G Longoria32628062 169259 LUCIO7 L88W118L130L74H--- 1.5 77103.254
174174Fabian M Martinez-Perez32006463 270258 GARCIA8 L46D206L115W204L116 1.5 6.569.50.754
175175Melanie A Salas33249077 128164 GARCIA6 L164L113L114D196W206 1.5 6.55.5912
176176Ana S Arellano30808505 321315 GARCIA6 H---L143L90W206L106 1.5 5.55.58.51.254
177177Erick A Martinez32206185 784698 PALMGROVE2 L30L110D204W169F118 1.54.54.58.51.753.5
178178Axel Pena33278897unr.463 RISING7 L60W184L119H---U--- 1.5 3361.754.5
179179Linda M Ferral33277104unr.387 RISING7 W93L86L123L105L160 1.0 9.57.512.535
180180-181Alison Z Rangel32686464 135194 GARCIA6 L65W154L67L146L164 1.0 971224
181180-181Alejandro Perez Aladino33273108unr.335 STILLMAN6 L150W167L68L82L145 1.0 971224
182182Violetta A Ramirez32077515 153231 GARCIA6 W153L39L104L144L157 1.0 8.56.51225
183183Sophia S Zambrano33258339unr.182 LUCIO6 L66W200L124L87L163 1.0 871114
184184Arturo - Castro Moyeda33258369 390339 MANZANO8 L47L178W198L94L141 1.0 871113
185185Eleonora V Sanchez33262539unr.395 STILLMAN6 X202L99L57L88L150 1.0 7.57.510.514
186186Nailah J Gomez31520509 255268 GARCIA8 L144W192L112L86L156 1.0 7.56.510.514
187187Diego Arreola32231130unr.139 RISING  L72L165L117W195L147 1.07.56.510.512
188188Kalea S Barker17269271 120164 RISING7 L105D170L111L162D189 1.0 769.51.252.5
189189Derek Alviar33244420unr.210 GARCIA6 D191L109L108L116D188 1.0 769.513
190190Onyinyechi Obinwanne32619316 108124 RISING7 L161L153L92W205L166 1.0 6.569.50.52
191191Emma J Gallardo32561918 376296 RISING6 D189L101L43L118D196 1.0 6.55.51013
192192Gabriel GarciaNEWunr.256OLIVEIRA6  L145L186W162L158L142 1.06.55.58.5 23
193193Malik Hussein33261339unr.100 RISING6 L77L171L91L163W210 1.0 66901
194194Bryanna Cabrales Williams31032040 106120 STILLMAN6 L44L147L159W207L161 1.0 65.590.52
195195Roman A Nahuat33252093 118106 STILLMAN6 L138L107L74L187W204 1.0 65.590.51
196196Mario I GomezNEWunr.180LUCIO6  L172L139L80D175D191 1.0659 1.251.5
197197Susano A Moreno32663352 162186 MILLER6 L146W208L56L117F159 1.0 5.55.58.514
198198Lilah N Herrera33256994unr.118 RISING8 L110L89L184W209L167 1.0 5.55.58.502
199199Enrique Valdez III33249664unr.100 RISING6 X---L136L137L149L165 1.0 5.55.57.514
200200Kaaliyah B Mendez30823819 150135 RISING6 L52L183W207L128L162 1.0 5.558.50.53
201201Montserrat G Ruiz BravoNEWunr.387OLIVEIRA6  L55W163L99F91U--- 1.04.54.5 7.524
202202Manuel A Alvarez32012441 519471 GARCIA8 F185W210L18L132L148 1.0 44804
203203Juan E Garcia Moreno32581685 838771 AMERICO5 X---L4L125F155U--- 1.0 22714
204204Jacob E San Pedro33137724unr.100 RISING7 L166L102D177L174L195 0.5 6.55.5911.5
205205Damien - Mercado33266552unr.100 STILLMAN6 L160L151L94L190D207 0.5 5.558.50.250.5
206206Carlos A Perez33250662unr.100 RISING6 U---D174L170L176L175 0.5 4.54.560.752
207207Damian A Olguin33286408unr.100 LUCIO6 L155L152L200L194D205 0.5 43.560.250.5
208208Alison P Van Atten33265306unr.100 RISING7 L85L197L167H---U--- 0.5 3.53.56.50.250.5
209209Carlos M Garcia33229030 105100 STILLMAN6 L87L93L81L198L169 0.0 8.57.511.500
210210Ximena Z Zamorano33256270 103100 STILLMAN6 L59L202L95L157L193 0.0 7.56.51100