Name | Section | ID | Rating | USCF exp. | Other exp. | Bye rds | Team | EMail | Grd | Flag |
Aada, Ismael A | K12 | 16682841 | 1043 | 10/31/2025 | | | MANZANO | | 6 | |
Acevedo, Anneth V | K3 | 30774154 | 373 | 12/31/2025 | | | LAMAR | | 2 | |
Acuna, Abigail E | K8 | 32047398 | 296 | 9/30/2025 | | | GUTIERREZ | | 6 | |
Acuna, Adam E | K8 | 31431370 | 725 | 9/30/2025 | | | DISHMAN | | 4 | |
Aguilar, Caleb S | K5 | 30841813 | 782 | 1/31/2026 | | | BENAVIDES | | 3 | |
Aguilera, Aaron | K8 | 31529148 | 853 | 12/31/2025 | | | GARCIA | | 6 | |
Aguilera, Robert L | K12 | 31469016 | 1084 | 10/31/2025 | | | BONHAM | | 3 | |
Aguirre, Madelyn R | K5 | 31425878 | 180 | 9/30/2025 | | | DOMINGUEZ | | 6 | |
Ahmed, Aayan | 12+ | 30747210 | 1288 | 10/31/2025 | | | STISDHP | | 10 | |
Aich, Abhiti - | K12 | 30853067 | 1015 | 12/31/2025 | | | CROMACK | | 4 | |
Alaniz, Nathan J | K3 | 32077534 | 182 | 10/31/2025 | | | CROMACK | | 3 | |
Alcocer Jr, Adan - | K5 | 31668957 | 542 | 1/31/2025 | | | BREEDEN | | 5 | |
Aldape, Christopher - | K5 | 31520448 | 731 | 11/30/2025 | | | BREEDEN | | 5 | |
Aldrighetti, Aiden J | K3 | 32070226 | 119 | 10/31/2025 | | | VILLAREAL | | 3 | |
Aldrighetti, Alizah J | K1 | 32070305 | 215 | 10/31/2025 | | | VILLAREAL | | 1 | |
Alejandro III, Isaias | 12+ | 15859572 | 1453 | 12/31/2025 | | | HCOLLEGE | | 11 | |
Alfaro, Ethan C | K8 | 31499762 | 861 | 10/31/2026 | | | RISING | | 7 | |
Almendarez, Jose J | K3 | 32100401 | 225 | 10/31/2025 | | | PALMGROVE | | 2 | |
Alog, Alexa | K3 | 31485521 | 523 | 11/30/2025 | | | RANCHO | | 3 | |
Alog, Lucas M | K5 | 31485535 | 598 | 11/30/2025 | | | RANCHO | | 5 | |
Alvarado, Charles J | K3 | 31485060 | 593 | 11/30/2025 | | | CANALES | | 3 | |
Alvarado, Daniel A | K5 | 30824186 | 646 | 12/31/2024* | | | DOMINGUEZ | | 5 | |
Alvarado, Michael A | K8 | 31178068 | 846 | 9/30/2025 | | | AMERICO | | 5 | |
Alvarez, Ahyanna J | K1 | 32104827 | 198 | 10/31/2025 | | | SANCHEZ | | 1 | |
Alvarez, Annalee M | K3 | 32045345 | 118 | 9/30/2025 | | | PULLAM | | 2 | |
Alvarez, Gabriel E | K12 | 30798345 | 1012 | 11/30/2024* | | | VELA | | 7 | |
Alvarez, Ilianna R | K1 | 32045350 | 104 | 9/30/2025 | | | PULLAM | | K | |
Alvarez, Lineli L | K12 | 16217641 | 946 | 10/31/2026 | | | BECHS | | 9 | |
Alvarez, Manuel A | K8 | 32012441 | 214 | 9/30/2025 | | | GARCIA | | 6 | |
Alvarez, Martin E | K5 | 30954002 | 620 | 2/28/2025 | | | HUDSON | | 3 | |
Anderson, Ava L | K12 | 15925445 | 1034 | 12/31/2025 | | | STISDHP | | 12 | |
Angeles Tinajero, Jose A | 12+ | 15595441 | 1524 | 3/31/2025 | | | | | 11 | |
Arambul, Zoey X | K5 | 30754474 | 681 | 11/30/2025 | | | HUDSON | | 2 | |
Aranda, Abram I | K1 | 32025211 | 520 | 9/30/2025 | | | AMERICO | | 1 | |
Aranda, Fernando D | K5 | 31481519 | 758 | 11/30/2025 | | | AMERICO | | 2 | |
Arangua, Jordan A | 12+ | 16495664 | 1204 | 12/31/2024* | | | MANZANO | | 8 | |
Arato, Gabriel - | K8 | 17307120 | 150 | 11/30/2025 | | | STILLMAN | | 6 | |
Arato, Maximiliano - | K3 | 31485433 | 139 | 10/31/2025 | | | PULLAM | | 2 | |
Arellano II, Juan F | K8 | 30781559 | 390 | 12/31/2025 | | | GARCIA | | 6 | |
Arellano, Ana S | K5 | 30808505 | 211 | 1/31/2025 | | | VERMILLION | | 5 | |
Arellano, Mateo E | K5 | 30808558 | 630 | 1/31/2025 | | | VERMILLION | | 2 | |
Arellano, Sebastian | K5 | 31462661 | 792 | 11/30/2025 | | | BRITE | | 2 | |
Arevalo, Angela J | K3 | 32100317 | 254 | 10/31/2025 | | | CROMACK | | 3 | |
Arizmendi, Elias T | K5 | 32045010 | 241 | 9/30/2025 | | | EGLY | | 4 | |
Arizmendi, Nathaniel N | K5 | 30878481 | 696 | 1/31/2025 | | | BENAVIDES | | 3 | |
Arizpe, Daleyza - | K3 | 31520550 | 317 | 10/31/2024* | | | EGLY | | 2 | |
Arizpe, Neithan S | K5 | 31520562 | 196 | 10/31/2024* | | | EGLY | | 4 | |
Armstrong, Alden L | K3 | 32206173 | unr. | 12/31/2025 | | | PALMGROVE | | 2 | |
Arredondo, Evelyn | K5 | 32095278 | 630 | 10/31/2025 | | | BRITE | | 5 | |
Arredondo, Rylee J | K3 | 32026385 | 112 | 9/30/2025 | | | BREEDEN | | 2 | |
Arriaga, Angel G | K12 | 31557410 | 997 | 11/30/2025 | | | RIVERA | | 10 | |
Atkinson, Jeremiah | K12 | 30710309 | 567 | 9/30/2025 | | | HCOLLEGE | | 9 | |
Augustus, Emanuel Y | 12+ | 32025188 | 1207 | 9/30/2025 | | | PACE | | 12 | |
Avendano, Tristian | K12 | 30710044 | 739 | 10/31/2025 | | 3 | BECHS | | 11 | |
Avila Jr, Juan C | K8 | 16458076 | 810 | 8/31/2025 | | | STILLMAN | | 8 | |
Avila, Armando D | K5 | 32100370 | 252 | 10/31/2025 | | | GARDEN | | 5 | |
Ayala, Kamden T | 12+ | 31373011 | 1290 | 8/31/2025 | | | STISDHP | | 10 | |
Aza, Jose J | 12+ | 16562950 | 1216 | 12/31/2025 | | | STISDHP | | 11 | |
Baez, Abraham - | 12+ | 15957311 | 1338 | 12/31/2024* | | | PACE | | 9 | |
Baez, Alan | K3 | 30825547 | 173 | 1/31/2026 | | | VILLAREAL | | 3 | |
Baez, Sebastian - | 12+ | 15877426 | 1406 | 11/30/2024* | | | PACE | | 10 | |
Balaji, Nila | K5 | 32013760 | 599 | 9/30/2025 | | | IDEABROWN | | 5 | |
Balboa Picasso, Rafael A | K8 | 31485445 | 373 | 11/30/2025 | | | STILLMAN | | 6 | |
Balderas, Jayden A | K3 | 31598825 | 351 | 12/31/2024* | | | RANCHO | | 2 | |
Balli, David | K3 | NEW | unr. | 1/31/2026 | | | MORNING | | 3 | |
Barcenas, Emmanuel - | K5 | 31732557 | 496 | 2/28/2025 | | | EGLY | | 5 | |
Barckholtz, Alexsander N | K8 | 30502617 | 831 | 3/31/2025 | | | AMERICO | | 5 | |
Barckholtz, Austin N | K8 | 31178075 | 933 | 9/30/2025 | | | AMERICO | | 5 | |
Barrientos, Daniel M | K8 | 16469803 | 758 | 11/30/2024* | | | GARCIA | | 8 | |
Barrios, Derek G | K3 | 31543242 | 154 | 12/31/2025 | | | BREEDEN | | 3 | |
Barrios, Dylan A | K1 | 32091512 | 221 | 10/31/2025 | | | BREEDEN | | 1 | |
Barros, Joaquin E | 12+ | 30747492 | 1334 | 11/30/2025 | | | HCOLLEGE | | 11 | |
Basler, Nathan | K8 | 32144472 | 682 | 11/30/2025 | | | RISING | | 7 | |
Beas, Aaron | K3 | 32083509 | unr. | 10/31/2025 | | | LASYESCAS | | 2 | |
Bello, Kylie S | K12 | 15562587 | 727 | 9/30/2025 | | | HCOLLEGE | | 12 | |
Belmontes, Keenan J | K5 | 32025090 | 226 | 9/30/2025 | | | GARDEN | | 4 | |
Benavides III, Ricardo - | K5 | 17307931 | 668 | 11/30/2025 | | | RUSSELL | | 5 | |
Benavides, Camila M | K1 | 32131832 | 341 | 11/30/2025 | | | LAENCANTA | | K | |
Bermudez, Abril N | K8 | 15872738 | 573 | 9/30/2025 | | | GARCIA | | 8 | |
Berumen, Joshua M | 12+ | 16862513 | 1483 | 3/31/2026 | | | HMEMORIAL | | 7 | |
Betancourt Jr, Adrian | K12 | 15382151 | 941 | 11/30/2025 | | | RIOHONDO | | 12 | |
Bhakta, Kishan N | K8 | 16531873 | 570 | 12/31/2025 | | | RISING | | 8 | |
Board, Natalie S | K8 | 31427371 | 625 | 10/31/2025 | | | STILLMAN | | 7 | |
Bocanegra, Chloe L | K8 | 31469051 | 779 | 10/31/2025 | | | BONHAM | | 4 | |
Bocanegra, Nathan G | K3 | 31533117 | 197 | 12/31/2025 | | | BONHAM | | 2 | |
Botello, Christian A | K3 | 31429399 | 519 | 10/31/2025 | | | VAIL | | 2 | |
Bravo, Alexander S | K5 | 31617196 | 113 | 12/31/2024* | | | GONZALEZ | | 4 | |
Brizuela, Antonella A | K5 | 31520881 | 554 | 11/30/2025 | | | HUDSON | | 2 | |
Brizuela, Shania I | K5 | 31520899 | 757 | 11/30/2025 | | | HUDSON | | 4 | |
Buenrostro, Samuel G | K3 | 32042985 | 356 | 9/30/2025 | | | RANCHO | | 2 | |
Bustillo, Ian J | K5 | 30882272 | 540 | 1/31/2025 | | | VERMILLION | | 4 | |
Bustinza, Lia A | K12 | 16453503 | 1015 | 11/30/2025 | | | RISING | | 7 | |
Bustinza, Nicholas A | 12+ | 15697540 | 1267 | 10/31/2025 | | | SCIENCE | | 10 | |
Bustos, Camila A | K8 | 16458138 | 675 | 1/31/2025 | | | STILLMAN | | 7 | |
Cabello, Anabella E | K5 | 30798502 | 772 | 11/30/2024* | | | GARDEN | | 4 | |
Cabello, Axel J | K8 | 30798514 | 876 | 11/30/2025 | | | MANZANO | | 6 | |
Cain, Glen L | K5 | 30754925 | 703 | 10/31/2025 | | | PALMGROVE | | 4 | |
Caire, Luis A | K12 | 30354609 | 829 | 1/31/2025 | | | HMEMORIAL | | 7 | |
Caldera, Sophia M | K12 | 15824328 | 1113 | 1/31/2025 | | | VETERANS | | 10 | |
Camarillo, Noah E | K5 | 31103890 | 477 | 4/30/2026 | | | RANCHO | | 4 | |
Campos, Sebastian | K3 | 32093250 | 297 | 10/31/2025 | | | VERMILLION | | 3 | |
Campos, Thomas D | K3 | 32182596 | 107 | 12/31/2025 | | | SANCHEZ | | 3 | |
Cano III, Oscar R | K5 | 31470020 | 657 | 10/31/2025 | | | BONHAM | | 5 | |
Cano, Landon | K8 | 30862108 | 838 | 11/30/2025 | | | BONHAM | | 3 | |
Cano, Logan | K8 | 30862560 | 793 | 11/30/2025 | | | BONHAM | | 3 | |
Cantu III, Bladimir - | K3 | 32077547 | 112 | 10/31/2025 | | | CROMACK | | 2 | |
Cantu, Hector L | K8 | 30684819 | 594 | 10/31/2025 | | | GREEN | | 7 | |
Cantu, Isabella | K5 | 31426347 | 652 | 10/31/2025 | | | LAHOUSTON | | 2 | |
Cardenas, Giovanni K | K3 | 32084120 | 114 | 10/31/2025 | | | VERMILLION | | 2 | |
Cardenas, Jael A | K8 | 30775131 | 584 | 9/30/2025 | | | STILLMAN | | 6 | |
Cardenas, Namine J | K8 | 16105408 | 229 | 8/31/2026 | | | STILLMAN | | 7 | |
Cardenas, Roberto E | K3 | 30978092 | 542 | 1/31/2025 | | | STALBANS | | 3 | |
Cardenas, Roberto | K5 | 32143655 | 122 | 11/30/2025 | | | ORTIZ | | 4 | |
Carpio, Santiago D | K8 | 16110806 | 660 | 10/31/2025 | | | GARCIA | | 8 | |
Carranza, Diego - | K5 | 31557488 | 279 | 11/30/2025 | | | VILLANUEVA | | 4 | |
Carranza, Sofia A | K3 | 32045028 | 204 | 9/30/2025 | | | EGLY | | 2 | |
Casarez, Alyssa N | K5 | 31520665 | 303 | 10/31/2024* | | | EGLY | | 4 | |
Casarez, Jose G | K8 | 30754797 | 632 | 11/30/2025 | | | OLIVEIRA | | 8 | |
Castaneda, Hailey R | K12 | 16852721 | 596 | 11/30/2025 | | | RIOHONDO | | 12 | |
Castaneda, Izai - | K1 | 32045032 | 478 | 9/30/2025 | | | EGLY | | 1 | |
Castillo, Jayden E | K3 | 30954061 | 122 | 11/30/2025 | | | GONZALEZ | | 2 | |
Castillo, Matias I | K8 | 30798180 | 727 | 12/31/2024* | | | GARCIA | | 7 | |
Castorena, Valentina - | K5 | 31423484 | 519 | 10/31/2025 | | | AMERICO | | 4 | |
Castro, Kaylee | K5 | 31601421 | 510 | 1/31/2026 | | | BRITE | | 5 | |
Castro, Rafael E | K1 | 32025143 | 106 | 9/30/2025 | | | HUDSON | | PK | |
Castro, Ruby A | K5 | 30754496 | 642 | 11/30/2025 | | | HUDSON | | 2 | |
Castro, Vanessa L | K8 | 30754347 | 421 | 11/30/2025 | | | OLIVEIRA | | 7 | |
Cavazos, Edward | K8 | 30749160 | 822 | 12/31/2025 | | | DOMINGUEZ | | 5 | |
Cavazos, Francisco D | K8 | 16834840 | 905 | 10/31/2025 | | | STILLMAN | | 6 | |
Cavazos, Madyson A | K3 | 31440158 | 272 | 10/31/2025 | | | VAIL | | 3 | |
Cavazos, Ryan B | 12+ | 31167325 | 1259 | 3/31/2025 | | | HCOLLEGE | | 9 | |
Chavarria, Kaleb S | K5 | 30794782 | 652 | 12/31/2025 | | | DOMINGUEZ | | 6 | |
Chavez, Aurora R | K3 | 30754569 | 363 | 11/30/2024* | | | HUDSON | | 3 | |
Chavez, Mateo M | K8 | 16924107 | 309 | 10/31/2025 | | | GARCIA | | 7 | |
Chavez, Maximo A | K1 | 30789720 | 448 | 12/31/2025 | | | LAENCANTA | | 1 | |
Chavez, Roberto J | K8 | 30533448 | 910 | 9/30/2025 | | | LAENCANTA | | 3 | |
Chavez, Valeria A | K8 | 16546718 | 644 | 2/28/2025 | | | RISING | | 8 | |
Chavira, Miguel A | K5 | 32160400 | 147 | 11/30/2025 | | | GONZALEZ | | 3 | |
Chen, Daiyun - | K8 | 30492638 | 682 | 1/31/2026 | | | RISING | | 7 | |
Christopher, Justin J | K8 | 32099980 | 211 | 10/31/2025 | | | RISING | | 8 | |
Cigala, Dallas N | K5 | 31436272 | 706 | 9/30/2026 | | | DISHMAN | | 3 | |
Cisneros III, Cristobal - | K5 | 30882025 | 671 | 12/31/2024* | | | GONZALEZ | | 3 | |
Cisneros, Amanda - | K8 | 32018480 | 216 | 9/30/2025 | | | STILLMAN | | 8 | |
Cisneros, Ariana | K12 | 16458150 | 1043 | 3/31/2025 | | | STILLMAN | | 7 | |
Cisneros, Camila M | K5 | 16834442 | 205 | 1/31/2025 | | | GONZALEZ | | 5 | |
Cisneros, Jacob L | K12 | 15931365 | 1059 | 11/30/2025 | | | BECHS | | 10 | |
Cisneros, Ovidio P | K12 | 16099033 | 856 | 9/30/2025 | | | RIVERA | | 10 | |
Cisneros, Santiago A | K1 | 32160416 | unr. | 11/30/2025 | | | GONZALEZ | | K | |
Cisneros, Sarah Y | K1 | 32160420 | 176 | 11/30/2025 | | | GONZALEZ | | 1 | |
Cisneros, Stephen S | K3 | 32160431 | 252 | 11/30/2025 | | | GONZALEZ | | 3 | |
Cobos, Jonathan M | K12 | 16802754 | 1028 | 12/31/2026 | | | STILLMAN | | 7 | |
Compean, Diego A | K12 | 16446601 | 848 | 9/30/2026 | | | PACE | | 10 | |
Constantino, Bruno T | K8 | 31423566 | 891 | 10/31/2025 | | | AMERICO | | 5 | |
Contla, Amelia G | K5 | 30754570 | 688 | 12/31/2025 | | | HUDSON | | 3 | |
Contreras, Juan O | K5 | 32160562 | 109 | 11/30/2025 | | | MORNING | | 5 | |
Cordova, Brandon | K5 | 30954071 | 204 | 2/28/2025 | | | GONZALEZ | | 5 | |
Cornejo, Ryan | K8 | 32025156 | 880 | 9/20/2025 | | | MANZANO | | 6 | |
Corona, Sebastian | K8 | 16440328 | 709 | 10/31/2025 | | | MANZANO | | 8 | |
Correa, Matthew A | K5 | 31387475 | 150 | 8/31/2025 | | | LAHOUSTON | | 4 | |
Cortez III, David | K8 | 30774193 | 923 | 10/31/2025 | | | LAENCANTA | | 5 | |
Cortez, Emma J | K1 | 32183947 | 147 | 12/31/2025 | | | LAENCANTA | | K | |
Cortez, Ethan J | K3 | 32045589 | 315 | 9/30/2025 | | | RANCHO | | 2 | |
Cortez, Jose R | K8 | 31999273 | 411 | 8/31/2026 | | | STILLMAN | | 8 | |
Cortez, Lucas A | K5 | 31812713 | 684 | 3/31/2026 | | | HUDSON | | 2 | |
Craig, Riley S | K12 | 16567103 | 496 | 12/31/2025 | | | HMEMORIAL | | 7 | |
Cruz, Christian J | K5 | 31595203 | 686 | 12/31/2024* | | | RANCHO | | 3 | |
Cruz, Christopher | K5 | 32066904 | 467 | 10/31/2025 | | | BRITE | | 4 | |
Cruz, Julia A | K12 | 30754581 | 1055 | 10/31/2025 | | | HUDSON | | 4 | |
Cruz, Mckeyla D | K3 | 31445158 | 192 | 9/30/2024* | | | LAHOUSTON | | 2 | |
Cruz, Santiago A | K12 | 30926188 | 569 | 1/31/2025 | | | OURLADY | | 5 | |
Cruz, Valeria G | K12 | 31416298 | 608 | 9/30/2025 | | | OURLADY | | 2 | |
Cruz, Vivica R | K12 | 15529281 | 1153 | 3/31/2025 | | | VETERANS | | 10 | |
Cuevas, Adrian I | K3 | 31486629 | 320 | 12/31/2025 | | | VERMILLION | | 3 | |
Cuevas, Andrea Y | K8 | 31486616 | 481 | 11/30/2025 | | | GARCIA | | 6 | |
De Jesus, Eduardo I | K3 | 32066942 | 155 | 10/31/2025 | | | BRITE | | 3 | |
De La Cruz, Joaquin A | K8 | 30798162 | 722 | 12/31/2024* | | | BENAVIDES | | 3 | |
De La Cruz, Micah A | K3 | 31617096 | 482 | 12/31/2024* | | | BENAVIDES | | 2 | |
De La Garza, Jennalyn F | K3 | 31465319 | 480 | 10/31/2025 | | | VILLAREAL | | 2 | |
De La Garza, Luis L | K5 | 31520475 | 680 | 11/30/2025 | | | BRITE | | 3 | |
De La Torre, Rodrigo | K3 | 31506296 | 545 | 12/31/2025 | | | VERMILLION | | 2 | |
De Leon, Delilah M | K5 | 16924155 | 376 | 11/30/2025 | | | BREEDEN | | 5 | |
De Leon, Logan A | K12 | 16468506 | 587 | 11/30/2025 | | | VELA | | 7 | |
De Leon, Noah H | K8 | 30754603 | 814 | 11/30/2024* | | | HUDSON | | 4 | |
De Los Reyes, Vanessa M | K12 | 31484981 | 147 | 10/31/2025 | | | BECHS | | 11 | |
De Los Reyes, Zaydin | K3 | 31468168 | 383 | 11/30/2026 | | | LAPALOMA | | 2 | |
De Los Santos, Josiah E | K12 | 32048694 | 613 | 9/30/2025 | | | HCOLLEGE | | 9 | |
Delgado Palomo, Hugo G | K5 | 32077604 | 113 | 10/31/2025 | | | EGLY | | 5 | |
Delgado, Kimberly A | K12 | 14967604 | 783 | 2/28/2025 | | | RIVERA | | 12 | |
Delgado, Ulysses A | K12 | 15529212 | 736 | 2/28/2025 | | | RIVERA | | 10 | |
Diaz III, Victor - | K12 | 31423555 | 432 | 11/30/2025 | | | VELA | | 6 | |
Diaz, Avery G | K3 | 31031977 | 552 | 3/31/2025 | | | AMERICO | | 2 | |
Diaz, Brandon J | K1 | 32095318 | 620 | 10/31/2025 | | | BRITE | | 1 | |
Diaz, Gerardo | K5 | 30726155 | 229 | 11/30/2025 | | | ORTIZ | | 4 | |
Diaz, Gilberto G | K12 | 30878543 | 1037 | 1/31/2025 | | | BENAVIDES | | 4 | |
Diaz, Israel | K5 | 32120440 | 321 | 11/30/2025 | | | SANCHEZ | | 4 | |
Diaz, Sebastian | 12+ | 16452741 | 1554 | 2/28/2025 | | | HARMONY | | 11 | |
Dillman-Cavazos, Jake T | K12 | 16514080 | 1098 | 12/31/2024* | | | HCOLLEGE | | 10 | |
Dominguez, Gabriel | 12+ | 30718494 | 1208 | 11/30/2025 | | | COLLEGIATE | | 7 | |
Dones, Jason S | K3 | 32048642 | 401 | 9/30/2025 | | | DISHMAN | | 2 | |
Dorman, Owen P | K12 | 32065972 | 797 | 10/31/2025 | | | HCOLLEGE | | 12 | |
Doroteo, Alexa | K8 | 32062361 | 106 | 9/30/2025 | | | GARCIA | | 6 | |
Duran, Elijah R | K5 | 30717469 | 683 | 12/31/2025 | | | DISHMAN | | 5 | |
Duran, Jeremiah | K3 | 32053918 | 256 | 9/30/2025 | | | DISHMAN | | 3 | |
Elizondo, Arian J | K5 | 17114816 | 670 | 9/30/2025 | | | DOMINGUEZ | | 6 | |
Escamilla Jr, Juan P | K12 | 31598161 | 1020 | 1/31/2026 | | | AMERICO | | 5 | |
Escamilla, Isla V | K1 | 32025232 | 969 | 9/30/2025 | | | AMERICO | | 1 | |
Escobedo Hernandez, Jorge A | K12 | 30705094 | 895 | 11/30/2025 | | | VELA | | 6 | |
Escobedo, Giselle - | K1 | 31423573 | 353 | 10/31/2025 | | | AMERICO | | 1 | |
Espejo Rivera, Jose | 12+ | 31457885 | 1419 | 10/31/2025 | | | RIVERA | | 9 | |
Espino, Nicolas L | K8 | 30792427 | 793 | 11/30/2025 | | | MCPEREZ | | 2 | |
Espinoza, Jake A | K5 | 31520481 | 575 | 10/31/2025 | | | BREEDEN | | 4 | |
Esquivel, Eva S | K5 | 30825478 | 194 | 1/31/2026 | | | VILLAREAL | | 5 | |
Esquivel, Noah E | K3 | 30860939 | 578 | 1/31/2026 | | | VILLAREAL | | 3 | |
Estrada, Cruz | 12+ | 15083908 | 1346 | 9/30/2025 | | 1 2z | SANBENITO | | 12 | |
Ferguson, Caleb W | K8 | 31178096 | 971 | 7/31/2025 | | | AMERICO | | 4 | |
Figueroa, Ethan A | K5 | 30807780 | 731 | 12/31/2025 | | | STMARYS | | 4 | |
Flores III, Angel R | K5 | 30862511 | 780 | 1/31/2025 | | | DISHMAN | | 4 | |
Flores, Averie R | K3 | 31401679 | 203 | 10/31/2025 | | | LAHOUSTON | | 3 | |
Flores, Elijah M | K5 | 16484878 | 107 | 11/30/2026 | | | ORTIZ | | 5 | |
Flores, Emmanuel X | K5 | 31433150 | 477 | 10/31/2025 | | | LAHOUSTON | | 4 | |
Flores, Ivan A | K3 | 31196777 | 556 | 9/30/2025 | | | DISHMAN | | 2 | |
Flores, Liam A | K5 | 30705103 | 721 | 11/30/2025 | | | AMERICO | | 2 | |
Flores, Narciso | K12 | NEW | unr. | 1/31/2026 | | | VETERANS | | 9 | |
Flores, Nestor M | K12 | 30748926 | 1044 | 10/31/2025 | | | GUTIERREZ | | 7 | |
Fok, Liam | K8 | 30706376 | 890 | 12/31/2025 | | | OLMITO | | 5 | |
Fonseca, Gael | K8 | 17118784 | 635 | 9/30/2025 | | | ORTIZ | | 5 | |
Fore, Jillian C | K3 | 31398024 | 150 | 9/30/2025 | | | VAIL | | 2 | |
Fuentes Jr, Ricardo | K12 | 16098678 | 1039 | 1/31/2025 | | | LAFERIAH | | 10 | |
Gallardo, Aiden J | K8 | 16173304 | 845 | 11/30/2025 | | | RISING | | 7 | |
Gallegos, Dion | K5 | NEW | unr. | 1/31/2026 | | | LASYESCAS | | 4 | |
Gamez, Adrian N | K3 | 30882299 | 405 | 1/31/2026 | | | VERMILLION | | 3 | |
Gamez, Oscar I | K12 | 32049348 | 131 | 10/31/2025 | | | BECHS | | 9 | |
Garces, Endrica | K5 | 31612567 | 681 | 1/31/2026 | | | BRITE | | 5 | |
Garcia II, Leonel O | K8 | 30852985 | 872 | 1/31/2025 | | | RANCHO | | 5 | |
Garcia III, Armando - | K3 | 32045370 | 104 | 9/30/2025 | | | PULLAM | | 2 | |
Garcia Jr, Ismael | K5 | 32032992 | 105 | 9/30/2025 | | | DOMINGUEZ | | 5 | |
Garcia, Alejandro G | K8 | 31485101 | 677 | 11/30/2025 | | | GARCIA | | 7 | |
Garcia, Angel A | K12 | 16495726 | 920 | 12/31/2024* | | | RIVERA | | 12 | |
Garcia, Angel O | K8 | 16474061 | 397 | 2/28/2021* | | | FAULK | | 8 | |
Garcia, Ava | K3 | 31434750 | 150 | 9/30/2025 | | | BREEDEN | | 2 | |
Garcia, Calix E | K5 | 32050941 | 318 | 9/30/2025 | | | BREEDEN | | 4 | |
Garcia, Easton L | K5 | 30804185 | 679 | 12/31/2025 | | | BONHAM | | 2 | |
Garcia, Edgar I | K8 | 16804490 | 934 | 9/30/2025 | | | STILLMAN | | 7 | |
Garcia, Elias | K3 | 31504334 | 413 | 11/30/2025 | | | RANCHO | | 3 | |
Garcia, Elijah J | K5 | 31431647 | 676 | 9/30/2025 | | | BREEDEN | | 4 | |
Garcia, Emrie A | K3 | 30804205 | 317 | 12/31/2025 | | | BONHAM | | 2 | |
Garcia, Gael R | K12 | 31557424 | 571 | 11/30/2025 | | | RIVERA | | 10 | |
Garcia, Gael S | K3 | 32077552 | 148 | 10/31/2025 | | | CROMACK | | 3 | |
Garcia, Gerardo | K5 | 32100385 | unr. | 10/31/2025 | | | LASYESCAS | | 4 | |
Garcia, Ian | K1 | 32144896 | 424 | 11/30/2025 | | | AMERICO | | K | |
Garcia, Karyme | K12 | 16852695 | 847 | 12/31/2024* | | | RIOHONDO | | 11 | |
Garcia, Landon S | K3 | 31443940 | 346 | 9/30/2025 | | | VAIL | | 2 | |
Garcia, Lorenzo I | K1 | 32045367 | 136 | 9/30/2025 | | | PULLAM | | 1 | |
Garcia, Lucas X | K12 | 32021350 | 805 | 9/30/2025 | | | DISHMAN | | 5 | |
Garcia, Natalia M | K3 | 30852974 | 496 | 1/31/2025 | | | RANCHO | | 3 | |
Garcia, Osaiah E | 12+ | 16578894 | 1241 | 4/30/2026 | | | RISING | | 7 | |
Garcia, Phillip M | K1 | 32160446 | 255 | 11/30/2025 | | | GONZALEZ | | K | |
Garcia, Rachel - | 12+ | 15529117 | 1492 | 10/31/2025 | | | VETERANS | | 11 | |
Garcia, Yaretzi A | K1 | 32100262 | 453 | 10/31/2025 | | | BREEDEN | | 1 | |
Garcia, Zachariah K | K5 | 31495878 | 668 | 10/31/2025 | | | BONHAM | | 5 | |
Garza Galvan, Genesis Y | K12 | 32050145 | 104 | 9/30/2025 | | | HCOLLEGE | | 9 | |
Garza II, Damian Gm | K12 | 32016514 | 1053 | 9/30/2025 | | | HCOLLEGE | | 9 | |
Garza V, Diego B | K3 | 32100276 | 233 | 10/31/2025 | | | BREEDEN | | 3 | |
Garza, Anyelka V | K12 | 30881958 | 115 | 10/31/2025 | | | BECHS | | 11 | |
Garza, Aria S | K5 | 30108100 | 390 | 1/31/2026 | | | SANCHEZ | | 4 | |
Garza, Aurora N | K5 | 17133080 | 560 | 1/31/2026 | | | DOMINGUEZ | | 6 | |
Garza, Aveli M | K8 | 16805053 | 813 | 11/30/2024* | | | MANZANO | | 6 | |
Garza, Avilett A | K3 | 30798566 | 590 | 11/30/2024* | | | GARDEN | | 3 | |
Garza, Caroline R | K3 | 30710021 | 315 | 11/30/2025 | | | HUDSON | | 3 | |
Garza, Fernanda A | K3 | 30853119 | 466 | 12/31/2024* | | | HUDSON | | 3 | |
Garza, Gustavo | K12 | 30381298 | 1159 | 1/31/2025 | | | STMARYS | | 5 | |
Garza, Jacob S | K12 | 30864725 | 1116 | 1/31/2025 | | | HMEMORIAL | | 7 | |
Garza, Jesus E | K5 | 31423642 | 631 | 10/31/2025 | | | AMERICO | | 2 | |
Garza, Joaquin | K1 | 32068205 | 453 | 10/31/2025 | | | STMARYS | | K | |
Garza, Juan A | K3 | 31617112 | 261 | 12/31/2025 | | | BREEDEN | | 3 | |
Garza, Leonardo I | K3 | 32160254 | 112 | 11/30/2025 | | | CANALES | | 2 | |
Garza, Michael A | K12 | 16434147 | 887 | 1/31/2026 | | | LAFERIAH | | 9 | |
Garza, Monzerratt - | K5 | 31557512 | 424 | 11/30/2025 | | | VILLANUEVA | | 4 | |
